PEER · ALL SOURCED EVIDENCE
Salesforce: all sourced evidence
Every fact and evidence item we hold, each with the page it came from and the date we read it. The score and fix list are on the Salesforce page.
Opinions and Nods evidence
What analysts, review sites and awarders say about Salesforce. An awarder-published item was read on the awarder’s own page. A vendor-published item is the company speaking about itself on its own pages (for example “named a Leader in the Gartner Magic Quadrant”): we record the placement, year and quote as published, and cannot confirm it. Scores change only under the approved rules; a person verifying an item is what lifts it above the machine ceiling.
Opinions: what customers and reviewers say
| Source | Type | What it says | Evidence level | In the score | Address and date read |
|---|---|---|---|---|---|
| G2 Best Software Awards | award | Listed in G2 Best Software Awards 2026: “are the software brands that came out on top this year: Salesforce Google HubSpot Rippling Gusto Not only did Salesforce rank #1 overall among global software companies, they also” | Awarder-published (read on the awarder’s own list) | Counts in Opinions, Authenticity at the machine ceiling | source, 19 Oct 2026 |
| Indiatimes (found by the double-check) | exec-opinion | Salesforce to spend $300 million on Anthropic tokens in 2026: CEO Marc Benioff | Third-party story (found by news search) | Listed, not scored | source, 18 May 2026 |
| Moneycontrol (found by the double-check) | exec-opinion | India has ‘huge opportunity’ as Salesforce shifts to AI-first enterprise systems: CEO Benioff | Third-party story (found by news search) | Listed, not scored | source, 16 Sept 2026 |
| News18 (found by the double-check) | exec-opinion | 'They Watch You': Salesforce CEO Quips About US Immigration Authorities Monitoring Staff | Third-party story (found by news search) | Listed, not scored | source, 11 Feb 2026 |
| Rediff Money (found by the double-check) | exec-opinion | Salesforce Sees Huge AI Opportunity in India: CEO Benioff | Third-party story (found by news search) | Listed, not scored | source, 16 Sept 2026 |
| The Times of India | exec-opinion | Salesforce CEO Marc Benioff warning on AI has a 'cautionary tale'; goes back to days he called Facebook 'new cigarette'; says that a lot of individuals got hurt (quality 5 of 10; feature or interview; names Marc Benioff; sentiment neutral, keyword-based) | Third-party story (found by news search) | Listed, not scored: coverage is not yet part of the approved scoring method | source, 9 Oct 2026 |
| Yahoo Finance UK (found by the double-check) | exec-opinion | Marc Benioff says Salesforce's investment in Anthropic was a plan B that could pay off in ‘tens of billions’ | Third-party story (found by news search) | Listed, not scored | source, 22 Sept 2026 |
| G2 (found by AI search) | review | Ranked #1 Global Software Company in Best Software Awards, 2025 | Third-party page found by AI search (Gemini with Google Search), cited, not verified | Listed, not scored | source, 19 Oct 2026 |
| G2 (found by AI search) | review | Ranked #1 Best Software Product for Sales Cloud, 2025 | Third-party page found by AI search (Gemini with Google Search), cited, not verified | Listed, not scored | source, 19 Oct 2026 |
| Events and keynote pages | own-channel | Linked from /de/: Flagship events and keynotes, where opinions about the company are formed. | Vendor-published (the company’s own page) | Listed, not scored | source, 4 Nov 2026 |
| Executive bylines or leadership pages | own-channel | Linked from /de/: Named people speaking for the company. | Vendor-published (the company’s own page) | Listed, not scored | source, 4 Nov 2026 |
| G2 badges, rating and reviews | review | “G2” | Vendor-published (the company’s own page) | Listed, not scored: no approved rule yet for vendor-reported review claims | source, 4 Nov 2026 |
| G2 badges, rating and reviews | review | “Sales Cloud voted #1 in 42 sales grids on G2.” | Vendor-published (the company’s own page) | Listed, not scored: no approved rule yet for vendor-reported review claims | source, 4 Nov 2026 |
| G2 badges, rating and reviews | review | “Sales Cloud wurde auf G2 unter 40 Vertriebsrastern als die führende Lösung gewählt.” | Vendor-published (the company’s own page) | Listed, not scored: no approved rule yet for vendor-reported review claims | source, 4 Nov 2026 |
| G2 badges, rating and reviews (found by the double-check) | analyst | “Sales Cloud voted #1 in 42 sales grids on G2.” | Vendor-published (the company’s own page) | Listed, not scored | source, 19 Oct 2026 |
| G2 (found by AI search) | review | Ranked #1 Best Agentic AI Product for Agentforce, 2026 | Vendor-published (the company’s own page), found by AI search | Listed, not scored | source, 19 Oct 2026 |
Nods: analysts, awards and recognition
| Source | Type | What it says | Evidence level | In the score | Address and date read |
|---|---|---|---|---|---|
| CIO (found by the double-check) | media-coverage | Salesforce seeks to rewrite enterprise software with AIforce | Third-party story (found by news search) | Listed, not scored | source, 15 Sept 2026 |
| CIO (found by the double-check) | media-coverage | Salesforce, Nvidia unveil CRM domain-specific reasoning model | Third-party story (found by news search) | Listed, not scored | source, 15 Sept 2026 |
| Crypto Briefing (found by the double-check) | media-coverage | Salesforce’s Marc Benioff joins Trump’s AI rebranding effort with SIForce | Third-party story (found by news search) | Listed, not scored | source, 10 Oct 2026 |
| DATAQUEST (found by the double-check) | media-coverage | Salesforce unveils AIforce at Dreamforce 2026, bringing enterprise intelligence to every AI interface | Third-party story (found by news search) | Listed, not scored | source, 19 Sept 2026 |
| Forbes (tier 1) | media-coverage | Bank Of America Flips Salesforce From Underperform To Buy After A 50% Rally (quality 6.3 of 10; named in headline; sentiment positive, keyword-based) | Third-party story (found by news search) | Listed, not scored: coverage is not yet part of the approved scoring method | source, 18 Oct 2026 |
| Hindustan Times (found by the double-check) | media-coverage | Salesforce stock jumps 3.5% as BofA upgrades CRM to buy, sets $285 price target on AI growth | Third-party story (found by news search) | Listed, not scored | source, 12 Oct 2026 |
| Investopedia (found by the double-check) | media-coverage | Here’s How Much Traders See Salesforce Stock Moving After ‘Dreamforce’ Event | Third-party story (found by news search) | Listed, not scored | source, 15 Sept 2026 |
| Mint (found by the double-check) | media-coverage | Salesforce stock falls over 8% in 4 sessions despite $63 bn revenue target, but UBS raised outlook price - Here’s why | Third-party story (found by news search) | Listed, not scored | source, 19 Sept 2026 |
| Mint (tier 1) | media-coverage | Salesforce stock falls over 8% in 4 sessions despite $63 bn revenue target, but UBS raised outlook price - Here’s why (quality 6.3 of 10; named in headline; sentiment negative, keyword-based) | Third-party story (found by news search) | Listed, not scored: coverage is not yet part of the approved scoring method | source, 19 Sept 2026 |
| Mint (tier 1) | media-coverage | Salesforce launches Koa: All about the tech firm's first CRM reasoning AI model powered by NVIDIA Nemotron (quality 6.3 of 10; named in headline; sentiment neutral, keyword-based) | Third-party story (found by news search) | Listed, not scored: coverage is not yet part of the approved scoring method | source, 16 Sept 2026 |
| Moneycontrol (found by the double-check) | media-coverage | Salesforce gives investors a $63 billion answer to its AI growth challenge | Third-party story (found by news search) | Listed, not scored | source, 16 Sept 2026 |
| Moneycontrol (tier 1) | media-coverage | India has ‘huge opportunity’ as Salesforce shifts to AI-first enterprise systems: CEO Benioff (quality 7.5 of 10; named in headline; names Marc Benioff; sentiment neutral, keyword-based) | Third-party story (found by news search) | Listed, not scored: coverage is not yet part of the approved scoring method | source, 16 Sept 2026 |
| Moneycontrol (tier 1) | media-coverage | Salesforce gives investors a $63 billion answer to its AI growth challenge (quality 6.3 of 10; named in headline; sentiment positive, keyword-based) | Third-party story (found by news search) | Listed, not scored: coverage is not yet part of the approved scoring method | source, 16 Sept 2026 |
| NDTV and NDTV Profit (tier 1) | media-coverage | Salesforce Jumps 5% As Bank Of America Double-Upgrades Stock On AI Integration: Check Target Price (quality 6.3 of 10; named in headline; sentiment positive, keyword-based) | Third-party story (found by news search) | Listed, not scored: coverage is not yet part of the approved scoring method | source, 12 Oct 2026 |
| Rediff.com (found by the double-check) | media-coverage | Salesforce Sees India Leading Global Agentic AI Innovation | Third-party story (found by news search) | Listed, not scored | source, 20 Sept 2026 |
| Rediff.com (found by the double-check) | media-coverage | Why India Is Key To Salesforce's AI-First Enterprise Transformation | Third-party story (found by news search) | Listed, not scored | source, 15 Sept 2026 |
| Seeking Alpha (found by the double-check) | media-coverage | Salesforce CEO Marc Benioff joins Trump’s AI rebranding | Third-party story (found by news search) | Listed, not scored | source, 10 Oct 2026 |
| The Economic Times (tier 1) | media-coverage | Salesforce to spend $300 million on Anthropic tokens in 2026: CEO Marc Benioff (quality 7.5 of 10; named in headline; names Marc Benioff; sentiment neutral, keyword-based) | Third-party story (found by news search) | Listed, not scored: coverage is not yet part of the approved scoring method | source, 18 May 2026 |
| The Financial Express (found by the double-check) | media-coverage | AI reshapes how Salesforce hires and develops talent | Third-party story (found by news search) | Listed, not scored | source, 4 Oct 2026 |
| The Financial Express (found by the double-check) | media-coverage | Salesforce’s Benioff pitches AIforce as next phase of enterprise software | Third-party story (found by news search) | Listed, not scored | source, 16 Sept 2026 |
| The Next Web (found by the double-check) | media-coverage | Salesforce renames AIForce to SIForce as Trump’s AI rebrand spreads | Third-party story (found by news search) | Listed, not scored | source, 10 Oct 2026 |
| The Times of India (found by the double-check) | media-coverage | Salesforce CEO Marc Benioff renames company’s biggest product, hours after the US government's 'enemy post'; adopts label that White House wants everyone to use | Third-party story (found by news search) | Listed, not scored | source, 11 Oct 2026 |
| Yahoo Finance (found by the double-check) | media-coverage | DataGroomr Recognized in Salesforce 2027 Partner of the Year Awards | Third-party story (found by news search) | Listed, not scored | source, 25 Sept 2026 |
| Ethisphere Institute (found by AI search) | award | World's Most Ethical Companies Honoree, 2024 | Third-party page found by AI search (Gemini with Google Search), cited, not verified | Listed, not scored | source, 19 Oct 2026 |
| Forrester Research (found by AI search) | analyst | Leader in The Forrester Wave: CRM Software, 2025 | Third-party page found by AI search (Gemini with Google Search), cited, not verified | Listed, not scored | source, 19 Oct 2026 |
| Fortune (found by AI search) | award | World's Most Admired Companies List, 2026 | Third-party page found by AI search (Gemini with Google Search), cited, not verified | Listed, not scored | source, 19 Oct 2026 |
| Gartner (found by AI search) | analyst | Leader in Magic Quadrant for Sales Force Automation Platforms, 2025 | Third-party page found by AI search (Gemini with Google Search), cited, not verified | Listed, not scored | source, 19 Oct 2026 |
| Reuters (found by AI search) | media-coverage | Coverage of $3.6 billion acquisition of AI agent platform Fin, 2026 | Third-party page found by AI search (Gemini with Google Search), cited, not verified | Listed, not scored | source, 19 Oct 2026 |
| Analyst relations or analyst reports page | own-channel | Linked from /de/: Where the company collects what analysts say of it. Self-published. | Vendor-published (the company’s own page) | Listed, not scored | source, 4 Nov 2026 |
| Cloud partner awards (AWS, Microsoft, Google Cloud Partner of the Year) (found by the double-check) | analyst | “The Salesforce Partner of the Year Awards recognizes the partners who are transforming how our customers work, decide, and grow.” | Vendor-published (the company’s own page) | Self-published: within the own-pages check, at most 1 of 5 | source, 19 Oct 2026 |
| Cloud partner awards (AWS, Microsoft, Google Cloud Partner of the Year) (found by the double-check) | analyst | 2027: “The 2027 Partner of the Year Awards represent a completely redesigned recognition program…” | Vendor-published (the company’s own page) | Self-published: within the own-pages check, at most 1 of 5 | source, 19 Oct 2026 |
| Forrester Wave | analyst | Leader, 2026: “Salesforce named a Leader in the Forrester Wave™: Revenue Marketing Platforms for B2B, Q1 2026” | Vendor-published (the company’s own page) | Self-published: within the own-pages check, at most 1 of 5 | source, 4 Nov 2026 |
| Forrester Wave | analyst | Leader, 2025: “Financial Services Cloud named a Leader in the 2025 CRM Forrester Wave™ for Financial Services” | Vendor-published (the company’s own page) | Self-published: within the own-pages check, at most 1 of 5 | source, 4 Nov 2026 |
| Forrester Wave | analyst | Leader, 2024: “Salesforce wurde in der Forrester Wave™: Cross-Channel Marketing Hubs, Q4 2024 als „Leader“ ausgezeichnet” | Vendor-published (the company’s own page) | Self-published: within the own-pages check, at most 1 of 5 | source, 4 Nov 2026 |
| Forrester Wave | analyst | “The Forrester Wave™: Customer Analytics Technologies, 2.” | Vendor-published (the company’s own page) | Self-published: within the own-pages check, at most 1 of 5 | source, 4 Nov 2026 |
| Forrester Wave (found by the double-check) | analyst | Leader, 2026: “Salesforce Data 360 Named a Leader in The Forrester Wave™: Customer Data Platforms For B2C, Q3 2026” | Vendor-published (the company’s own page) | Self-published: within the own-pages check, at most 1 of 5 | source, 19 Oct 2026 |
| Forrester Wave (found by the double-check) | analyst | Leader, 2026: “Salesforce named a Leader in the Forrester Wave™: Revenue Marketing Platforms for B2B, Q1 2026” | Vendor-published (the company’s own page) | Self-published: within the own-pages check, at most 1 of 5 | source, 19 Oct 2026 |
| Frost & Sullivan Radar and awards | analyst | “Frost & Sullivan” | Vendor-published (the company’s own page) | Self-published: within the own-pages check, at most 1 of 5 | source, 4 Nov 2026 |
| Frost & Sullivan Radar and awards | analyst | “Frost & Sullivan zeichnet Salesforce CPQ aus.” | Vendor-published (the company’s own page) | Self-published: within the own-pages check, at most 1 of 5 | source, 4 Nov 2026 |
| Gartner Magic Quadrant | analyst | Leader, 2026: “Salesforce Named a Leader in the 2026 Gartner® Magic Quadrant™ for Customer Service Knowledge Management Systems” | Vendor-published (the company’s own page) | Self-published: within the own-pages check, at most 1 of 5 | source, 4 Nov 2026 |
| Gartner Magic Quadrant | analyst | Leader, 2026: “Salesforce Named a Leader in the 2026 Gartner® Magic Quadrant™ for CRM Sales Platforms” | Vendor-published (the company’s own page) | Self-published: within the own-pages check, at most 1 of 5 | source, 4 Nov 2026 |
| Gartner Magic Quadrant | analyst | 2025: “Gartner® Magic Quadrant™ 2025 für Analytics- und Business-Intelligence-Plattformen” | Vendor-published (the company’s own page) | Self-published: within the own-pages check, at most 1 of 5 | source, 4 Nov 2026 |
| Gartner Magic Quadrant | analyst | Leader: “Mal in Folge als „Leader“ im Gartner® Magic Quadrant™ für Analytics- und Business-Intelligence-Plattformen ausgezeichnet hat.” | Vendor-published (the company’s own page) | Self-published: within the own-pages check, at most 1 of 5 | source, 4 Nov 2026 |
| Gartner Magic Quadrant (found by the double-check) | analyst | Leader, 2026: “Salesforce Named a Leader in the 2026 Gartner® Magic Quadrant™ for Healthcare Provider Industry Cloud Platforms” | Vendor-published (the company’s own page) | Self-published: within the own-pages check, at most 1 of 5 | source, 19 Oct 2026 |
| Gartner Magic Quadrant (found by the double-check) | analyst | Leader, 2026: “Salesforce Named a Leader in the 2026 Gartner® Magic Quadrant™ for AI Applications in IT Service Management” | Vendor-published (the company’s own page) | Self-published: within the own-pages check, at most 1 of 5 | source, 19 Oct 2026 |
| IDC MarketScape | analyst | 2026: “IDC MarketScape: Worldwide Agentic CCaaS Platforms 2026” | Vendor-published (the company’s own page) | Self-published: within the own-pages check, at most 1 of 5 | source, 4 Nov 2026 |
| IDC MarketScape | analyst | Leader: “Discover why IDC MarketScape named Salesforce a Leader in Agentic CCaaS Platforms and how Agentforce Contact Centre unifies humans, AI, and CRM dat” | Vendor-published (the company’s own page) | Self-published: within the own-pages check, at most 1 of 5 | source, 4 Nov 2026 |
| IDC MarketScape | analyst | 2025: “IDC MarketScape: Weltweites Sales Performance Management 2025” | Vendor-published (the company’s own page) | Self-published: within the own-pages check, at most 1 of 5 | source, 4 Nov 2026 |
| IDC MarketScape | analyst | Leader: “Erfahren Sie, warum Salesforce von IDC MarketScape als „Leader in SPM“ eingestuft wurde, und erfahren Sie mehr darüber, warum ein robustes SPM-Programm für moderne Vertr” | Vendor-published (the company’s own page) | Self-published: within the own-pages check, at most 1 of 5 | source, 4 Nov 2026 |
| IDC MarketScape (found by the double-check) | analyst | 2026: “IDC MarketScape: Worldwide Agentic CCaaS Platforms 2026” | Vendor-published (the company’s own page) | Self-published: within the own-pages check, at most 1 of 5 | source, 19 Oct 2026 |
| IDC MarketScape (found by the double-check) | analyst | Leader: “Discover why IDC MarketScape named Salesforce a Leader in Agentic CCaaS Platforms and how Contact Center unifies humans, AI, and CRM data.” | Vendor-published (the company’s own page) | Self-published: within the own-pages check, at most 1 of 5 | source, 19 Oct 2026 |
| Newsroom or press releases | own-channel | Linked from /de/: Where vendor-published announcements of analyst placements and awards appear. | Vendor-published (the company’s own page) | Listed, not scored | source, 4 Nov 2026 |
| Omdia Universe and Market Radar | analyst | “Omdia” | Vendor-published (the company’s own page) | Self-published: within the own-pages check, at most 1 of 5 | source, 4 Nov 2026 |
| Gartner (found by AI search) | analyst | Leader in Magic Quadrant for Customer Data Platforms, 2025 | Vendor-published (the company’s own page), found by AI search | Listed, not scored | source, 19 Oct 2026 |
| IDC (found by AI search) | analyst | Leader in IDC MarketScape: Worldwide Application and Platform Marketplaces, 2025 | Vendor-published (the company’s own page), found by AI search | Listed, not scored | source, 19 Oct 2026 |
| X: posts naming the company | social | 9,149 posts in 7 days, 12.2% share of voice among the peers | Public X data | Listed, not scored: social weights are a proposal | source, 19 Oct 2026 |
Sources read and not read (6 of 38 read on the source itself; 6 of the company’s own pages read for mentions)
| Source | Type | Letter | The source itself | On the company’s own pages |
|---|---|---|---|---|
| Gartner Magic Quadrant | analyst | N | Not read yet: the report is behind a login or paywall (checked 2026-10-19) | Mentioned (4), vendor-published |
| Gartner Critical Capabilities | analyst | N | Not read yet: the report is behind a login or paywall (checked 2026-10-19) | No mention on the 6 pages read |
| Gartner Peer Insights Customers' Choice | review | O | Not read yet: the site blocks our declared crawler (HTTP 403) (checked 2026-10-19) | No mention on the 6 pages read |
| Gartner Peer Insights rating | review | O | Not read yet: the site blocks our declared crawler (HTTP 403) (checked 2026-10-19) | No mention on the 6 pages read |
| Forrester Wave | analyst | N | Not read yet: the report is behind a login or paywall (checked 2026-10-19) | Mentioned (4), vendor-published |
| Forrester New Tech / Landscape | analyst | N | Not read yet: the report is behind a login or paywall (checked 2026-10-19) | No mention on the 6 pages read |
| IDC MarketScape | analyst | N | Not read yet: the report is behind a login or paywall (checked 2026-10-19) | Mentioned (4), vendor-published |
| Frost & Sullivan Radar and awards | analyst | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | Mentioned (2), vendor-published |
| GigaOm Radar | analyst | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 6 pages read |
| Omdia Universe and Market Radar | analyst | N | Not read yet: the site blocks our declared crawler (HTTP 403) (checked 2026-10-19) | Mentioned (1), vendor-published |
| KuppingerCole Leadership Compass | analyst | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 6 pages read |
| Everest Group PEAK Matrix | analyst | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 6 pages read |
| ISG Provider Lens | analyst | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 6 pages read |
| Info-Tech / SoftwareReviews Data Quadrant and Emotional Footprint | review | O | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 6 pages read |
| HFS Horizons | analyst | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 6 pages read |
| G2 badges, rating and reviews | review | O | Read: the awarder's own list page, 2026-10-19 | Mentioned (3), vendor-published |
| TrustRadius Top Rated | review | O | Not read yet: the site blocks our declared crawler (HTTP 403) (checked 2026-10-19) | No mention on the 6 pages read |
| PeerSpot | review | O | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 6 pages read |
| Capterra, GetApp and Software Advice | review | O | Not read yet: the site blocks our declared crawler (HTTP 403) (checked 2026-10-19) | No mention on the 6 pages read |
| AWS Marketplace rating | review | O | Not read yet: the pages are built by script (checked 2026-10-19) | No mention on the 6 pages read |
| Microsoft Azure Marketplace rating | review | O | Not read yet: the pages are built by script (checked 2026-10-19) | No mention on the 6 pages read |
| Google Cloud Marketplace listing | review | O | Not read yet: the pages are built by script (checked 2026-10-19) | No mention on the 6 pages read |
| CRN lists (Partner Program Guide, Tech Innovators, Channel Chiefs) | award | N | Read: the awarder's own list page, 2026-10-19 | No mention on the 6 pages read |
| CMI Content Marketing Awards | award | N | Read: the awarder's own list page, 2026-10-19 | No mention on the 6 pages read |
| CRN Security 100 | award | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 6 pages read |
| CRN Cloud 100 | award | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 6 pages read |
| Stevie Awards (American, International, Asia-Pacific, Sales & Customer Service) | award | N | Read: the awarder's own list page, 2026-10-19 | No mention on the 6 pages read |
| MarketingSherpa Awards | award | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 6 pages read |
| ANA B2 Awards | award | N | Read: the awarder's own list page, 2026-10-19 | No mention on the 6 pages read |
| SIIA CODiE Awards | award | N | Read: the awarder's own list page, 2026-10-19 | No mention on the 6 pages read |
| SC Awards | award | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 6 pages read |
| Cybersecurity Excellence Awards | award | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 6 pages read |
| Forbes Cloud 100 | award | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 6 pages read |
| Fortune lists (Future 50, Best Workplaces) | award | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 6 pages read |
| Fast Company Most Innovative Companies | award | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 6 pages read |
| Deloitte Technology Fast 500 and India Fast 50 | award | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 6 pages read |
| Great Place to Work certification and lists | award | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 6 pages read |
| Cloud partner awards (AWS, Microsoft, Google Cloud Partner of the Year) | award | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 6 pages read |
The list of sources, what each signals and how it can be read is in content/peers/evidence-sources.json (researched 2026-10-19). We do not log in, and we do not get past bot protection.
Facts by letter
Taken from official pages and filings. Quotes are short and verbatim. “Not found” means the field was empty on the page we read, not that it does not exist elsewhere.
FOUND-F Findable (17 found, 2 not found)
| What | Value | Source and date read |
|---|---|---|
| Main headline | Mit Salesforce und dem führenden agentengesteuerten CRM loslegen | source, 4 Nov 2026 |
| First section headings | Produkte, Agentforce, Vertrieb | source, 4 Nov 2026 |
| Schema.org types on the page | Organization | source, 4 Nov 2026 |
| Description the page gives itself | Salesforce ist das führende CRM mit KI. Es hilft Unternehmen, sich auf völlig neue Weise mit Kund:innen zu vernetzen, indem es die Daten, Apps und Agents zusammenbringt, die das Unternehmen am Laufen halten. | source, 4 Nov 2026 |
| Programme and proof terms in the main content (menus excluded) | IDC | source, 4 Nov 2026 |
| Page title | Salesforce: Das führende CRM mit KI | Salesforce DE | source, 4 Nov 2026 |
| First line of llms.txt | - [AI Agent Course: Free Online Training](https://www.salesforce.com/agentforce/ai-agent-course/): Explore AI agent cou… | source, 4 Nov 2026 |
| llms.txt present | true | source, 4 Nov 2026 |
| Schema.org types on the page (analyst) | WebSite | source, 4 Nov 2026 |
| Schema.org types on the page (customers) | WebSite | source, 4 Nov 2026 |
| Schema.org types on the page (events) | WebSite | source, 4 Nov 2026 |
| Schema.org types on the page (partners) | WebSite | source, 4 Nov 2026 |
| AI crawlers that robots.txt blocks from the whole site | not found | source, 4 Nov 2026 |
| AI crawlers named in robots.txt (given their own rules) | not found | source, 4 Nov 2026 |
| robots.txt allows an unnamed crawler (ours) to read the site root | true | source, 4 Nov 2026 |
| Sitemap entries read | 83 | source, 4 Nov 2026 |
| Sitemap type | urlset | source, 4 Nov 2026 |
| Largest sitemap sections read | service (15), sales (14), commerce (12), marketing (10), products (6), small-business (6) | source, 4 Nov 2026 |
| Schema.org types on the page | WebSite | source, 4 Nov 2026 |
FOUND-O Opinions (9 found, 0 not found)
| What | Value | Source and date read |
|---|---|---|
| The listing as the page writes it (short extract) (g2-best-software-2026) | are the software brands that came out on top this year: Salesforce Google HubSpot Rippling Gusto Not only did Salesforce rank #1 overall among global software companies, they also | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (g2-best-software-2026) | ese are the software brands that came out on top this year: Salesforce Google HubSpot Rippling Gusto Not only did Salesforce rank | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (g2-best-software-2026) | true | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (g2-best-software-2026) | true | source, 19 Oct 2026 |
| Main headline (customers) | Salesforce delivers Customer Success. | source, 4 Nov 2026 |
| First section headings (customers) | Products, Agentforce, Sales | source, 4 Nov 2026 |
| Description the page gives itself (customers) | Discover how Salesforce helps 150,000+ companies increase productivity, customer loyalty and sales revenue — every day. | source, 4 Nov 2026 |
| Programme and proof terms in the main content (menus excluded) (customers) | university, training, community | source, 4 Nov 2026 |
| Page title (customers) | Customer Success Stories India | Salesforce IN | source, 4 Nov 2026 |
FOUND-U Underdog Moves (0 found, 8 not found)
| What | Value | Source and date read |
|---|---|---|
| The listing as the page writes it (short extract) (ana-b2-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (ana-b2-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (ana-b2-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (ana-b2-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| The listing as the page writes it (short extract) (cmi-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (cmi-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (cmi-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (cmi-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
FOUND-N Nods (12 found, 23 not found)
| What | Value | Source and date read |
|---|---|---|
| The listing as the page writes it (short extract) (codie-winners) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (codie-winners) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (codie-winners) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (codie-winners) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| The listing as the page writes it (short extract) (crn-ppg-networking-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (crn-ppg-networking-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (crn-ppg-networking-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (crn-ppg-networking-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| The listing as the page writes it (short extract) (crn-ppg-security-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (crn-ppg-security-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (crn-ppg-security-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (crn-ppg-security-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| The listing as the page writes it (short extract) (crn-ppg-software-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (crn-ppg-software-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (crn-ppg-software-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (crn-ppg-software-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| The listing as the page writes it (short extract) (crn-tech-innovators-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (crn-tech-innovators-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (crn-tech-innovators-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (crn-tech-innovators-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
