PEER · ALL SOURCED EVIDENCE
Zscaler: all sourced evidence
Every fact and evidence item we hold, each with the page it came from and the date we read it. The score and fix list are on the Zscaler page.
Opinions and Nods evidence
What analysts, review sites and awarders say about Zscaler. An awarder-published item was read on the awarder’s own page. A vendor-published item is the company speaking about itself on its own pages (for example “named a Leader in the Gartner Magic Quadrant”): we record the placement, year and quote as published, and cannot confirm it. Scores change only under the approved rules; a person verifying an item is what lifts it above the machine ceiling.
Opinions: what customers and reviewers say
| Source | Type | What it says | Evidence level | In the score | Address and date read |
|---|---|---|---|---|---|
| CNBC (found by the double-check) | exec-opinion | Jay Chaudhry, Zscaler CEO: Fortt Knox Earnings | Third-party story (found by news search) | Listed, not scored | source, 3 Sept 2026 |
| CoinCentral (found by the double-check) | exec-opinion | Zscaler CEO Warns Companies Not to Trust AI Agents | Third-party story (found by news search) | Listed, not scored | source, 7 Oct 2026 |
| finance.biggo | exec-opinion | Zscaler CEO Dismisses 'SaaSpocalypse' Fears, Says Agentic AI Is a Massive Opportunity (quality 3.8 of 10; feature or interview; sentiment neutral, keyword-based) | Third-party story (found by news search) | Listed, not scored: coverage is not yet part of the approved scoring method | source, 6 Oct 2026 |
| finance.biggo (found by the double-check) | exec-opinion | Zscaler CEO Dismisses 'SaaSpocalypse' Fears, Says Agentic AI Is a Massive Opportunity | Third-party story (found by news search) | Listed, not scored | source, 6 Oct 2026 |
| MarketScreener (found by the double-check) | exec-opinion | Jay Chaudhry Says AI Is Driving More Demand for Cybersecurity at Zscaler | Third-party story (found by news search) | Listed, not scored | source, 8 Sept 2026 |
| MarketScreener (found by the double-check) | exec-opinion | Zscaler CEO: AI Models Are Raising Demand for Security | Third-party story (found by news search) | Listed, not scored | source, 6 Oct 2026 |
| Stocktwits on MSN (found by the double-check) | exec-opinion | Zscaler CEO pushes back on AI disruption fears — says talks of ‘SaaSpocalypse’ overblown | Third-party story (found by news search) | Listed, not scored | source, 6 Oct 2026 |
| G2 (found by AI search) | review | Grid Leader across Enterprise Security Software categories, 2025 | Third-party page found by AI search (Gemini with Google Search), cited, not verified | Listed, not scored | source, 19 Oct 2026 |
| Gartner Peer Insights (found by AI search) | review | Customers' Choice in Voice of the Customer for Security Service Edge, 2025 | Third-party page found by AI search (Gemini with Google Search), cited, not verified | Listed, not scored | source, 19 Oct 2026 |
| Events and keynote pages | own-channel | Linked from /: Flagship events and keynotes, where opinions about the company are formed. | Vendor-published (the company’s own page) | Listed, not scored | source, 4 Nov 2026 |
| Executive bylines or leadership pages | own-channel | Linked from /: Named people speaking for the company. | Vendor-published (the company’s own page) | Listed, not scored | source, 4 Nov 2026 |
| Gartner Peer Insights Customers' Choice | review | Customers’ Choice, 2025: “Zscaler is a 2025 Customers’ Choice in the Gartner® Peer Insights™️ “Voice of the Customer” for Security Service Edge” | Vendor-published (the company’s own page) | Listed, not scored: no approved rule yet for vendor-reported review claims | source, 4 Nov 2026 |
| Gartner Peer Insights rating | review | Customers’ Choice, 2025: “Zscaler is a 2025 Customers’ Choice in the Gartner® Peer Insights™️ “Voice of the Customer” for Security Service Edge” | Vendor-published (the company’s own page) | Listed, not scored: no approved rule yet for vendor-reported review claims | source, 4 Nov 2026 |
Nods: analysts, awards and recognition
| Source | Type | What it says | Evidence level | In the score | Address and date read |
|---|---|---|---|---|---|
| CRN Channel Chiefs | award | Listed in CRN Channel Chiefs 2026: “artner and alliances sales at Zscaler and senior vice president of worldwide channel sales at Palo Alto Networks,” | Awarder-published (read on the awarder’s own list) | Not counted: an award for a person | source, 19 Oct 2026 |
| CRN Partner Program Guide 5-Star, security vendors | award | Listed in CRN Partner Program Guide 5-Star, security vendors 2026: “m-guide/ppg2026-details?c=207 Zscaler Program Name: Zscaler Summit Partner Program Channel Chief: Anthony Torsi” | Awarder-published (read on the awarder’s own list) | Counts in Nods, Authority at the machine ceiling | source, 19 Oct 2026 |
| 24/7 Wall St. (found by the double-check) | media-coverage | Zscaler Climbs 3% as Investor Day Reaffirms Guidance in Agentic AI Pitch; CrowdStrike and Palo Alto Tick Up | Third-party story (found by news search) | Listed, not scored | source, 6 Oct 2026 |
| CNBC (found by the double-check) | media-coverage | Zscaler CEO Jay Chaudhry on cybersecurity in the age of AI, company growth outlook | Third-party story (found by news search) | Listed, not scored | source, 6 Oct 2026 |
| CNBC (incl. CNBC-TV18) (tier 1) | media-coverage | Zscaler beats earnings expectations, issues upbeat guidance but stock falls (quality 6.3 of 10; named in headline; sentiment positive, keyword-based) | Third-party story (found by news search) | Listed, not scored: coverage is not yet part of the approved scoring method | source, 3 Sept 2026 |
| CRN (found by the double-check) | media-coverage | Zscaler CEO Jay Chaudhry: Boldest Statements From Zenith Live 2026 | Third-party story (found by news search) | Listed, not scored | source, 9 Jun 2026 |
| CRN (tier 2) | media-coverage | Zscaler, CrowdStrike Expand SecOps Partnership: 5 Things To Know (quality 4.4 of 10; named in headline; sentiment positive, keyword-based) | Third-party story (found by news search) | Listed, not scored: coverage is not yet part of the approved scoring method | source, 20 Aug 2025 |
| cybersecurity-insiders | media-coverage | Zscaler Report Finds AI-Assisted Ransomware Attacks Drive Massive Data Theft and $328 Million in Extortion Payments (quality 3.8 of 10; named in headline; sentiment neutral, keyword-based) | Third-party story (found by news search) | Listed, not scored: coverage is not yet part of the approved scoring method | source, 11 Oct 2026 |
| Seeking Alpha (found by the double-check) | media-coverage | Zscaler's AI-Powered Security: A Compelling Case For Aggressive Growth Investors | Third-party story (found by news search) | Listed, not scored | source, 26 Feb 2026 |
| shattered.io | media-coverage | Zscaler: GenAI Tools Fuel Ransomware’s $432K Payouts [2026] (quality 3.8 of 10; named in headline; sentiment neutral, keyword-based) | Third-party story (found by news search) | Listed, not scored: coverage is not yet part of the approved scoring method | source, 13 Oct 2026 |
| SiliconANGLE (found by the double-check) | media-coverage | Securing the AI workforce: Zscaler’s zero-trust play for agentic AI | Third-party story (found by news search) | Listed, not scored | source, 10 Jun 2026 |
| SiliconANGLE (found by the double-check) | media-coverage | Zscaler unveils ZAgent Framework to automate zero-trust SASE operations | Third-party story (found by news search) | Listed, not scored | source, 10 Jun 2026 |
| SiliconANGLE (tier 2) | media-coverage | Zscaler unveils ZAgent Framework to automate zero-trust SASE operations (quality 4.4 of 10; named in headline; sentiment neutral, keyword-based) | Third-party story (found by news search) | Listed, not scored: coverage is not yet part of the approved scoring method | source, 10 Jun 2026 |
| The Economic Times (tier 1) | media-coverage | AI creates biggest cybersecurity opportunity in years: Zscaler CEO (quality 6.3 of 10; named in headline; sentiment negative, keyword-based) | Third-party story (found by news search) | Listed, not scored: coverage is not yet part of the approved scoring method | source, 25 Jun 2026 |
| The Fast Mode | media-coverage | BT International Adds Cisco, Fortinet, Netskope and Zscaler SSE Options to Global Fabric (quality 3.8 of 10; named in headline; sentiment neutral, keyword-based) | Third-party story (found by news search) | Listed, not scored: coverage is not yet part of the approved scoring method | source, 14 Oct 2026 |
| Bloomberg (found by AI search) | media-coverage | Executive broadcast interview on enterprise AI demand and quarterly financial results, 2026 | Third-party page found by AI search (Gemini with Google Search), cited, not verified | Listed, not scored | source, 19 Oct 2026 |
| Reuters (found by AI search) | media-coverage | Reported increased revenue forecasts driven by cloud cybersecurity demand, 2025 | Third-party page found by AI search (Gemini with Google Search), cited, not verified | Listed, not scored | source, 19 Oct 2026 |
| Analyst relations or analyst reports page | own-channel | Linked from /: Where the company collects what analysts say of it. Self-published. | Vendor-published (the company’s own page) | Listed, not scored | source, 4 Nov 2026 |
| Forrester Wave | analyst | Leader, 2025: “Zscaler Recognized as a Leader in Forrester Wave™: Secure Access Service Edge Solutions, Q3 2025” | Vendor-published (the company’s own page) | Self-published: within the own-pages check, at most 1 of 5 | source, 4 Nov 2026 |
| Gartner Critical Capabilities | analyst | 2026: “Gartner ® Critical Capabilities for SASE Platforms 2026” | Vendor-published (the company’s own page) | Self-published: within the own-pages check, at most 1 of 5 | source, 4 Nov 2026 |
| Gartner Magic Quadrant | analyst | Leader, 2026: “Zscaler: A Leader in the 2026 Gartner ® Magic Quadrant™ reports for SASE and SSE” | Vendor-published (the company’s own page) | Self-published: within the own-pages check, at most 1 of 5 | source, 4 Nov 2026 |
| Gartner Magic Quadrant (found by the double-check) | analyst | Leader: “Named a Leader in the Gartner® Magic Quadrant™ for SSE for Five Years in a Row” | Vendor-published (the company’s own page) | Self-published: within the own-pages check, at most 1 of 5 | source, 19 Oct 2026 |
| IDC MarketScape | analyst | 2025: “IDC MarketScape Worldwide DLP 2025 Vendor Assessment” | Vendor-published (the company’s own page) | Self-published: within the own-pages check, at most 1 of 5 | source, 4 Nov 2026 |
| Amazon Web Services (found by AI search) | award | AWS Marketplace Partner of the Year (NAMER), 2025 | Vendor-published (the company’s own page), found by AI search | Listed, not scored | source, 19 Oct 2026 |
| CRN (found by AI search) | award | Winner in CRN Tech Innovator Awards for Zscaler Private Access, 2025 | Vendor-published (the company’s own page), found by AI search | Listed, not scored | source, 19 Oct 2026 |
| Forrester (found by AI search) | analyst | Leader in The Forrester Wave: Secure Access Service Edge Solutions, Q3, 2025 | Vendor-published (the company’s own page), found by AI search | Listed, not scored | source, 19 Oct 2026 |
| Forrester (found by AI search) | analyst | Leader in The Forrester Wave: Security Service Edge Solutions, Q1, 2024 | Vendor-published (the company’s own page), found by AI search | Listed, not scored | source, 19 Oct 2026 |
| Gartner (found by AI search) | analyst | Leader in Magic Quadrant for Security Service Edge, 2025 | Vendor-published (the company’s own page), found by AI search | Listed, not scored | source, 19 Oct 2026 |
| IDC (found by AI search) | analyst | Leader in IDC MarketScape: Worldwide Data Loss Prevention Vendor Assessment, 2025 | Vendor-published (the company’s own page), found by AI search | Listed, not scored | source, 19 Oct 2026 |
| X: posts naming the company | social | 274 posts in 7 days, 0.4% share of voice among the peers | Public X data | Listed, not scored: social weights are a proposal | source, 19 Oct 2026 |
Sources read and not read (6 of 38 read on the source itself; 8 of the company’s own pages read for mentions)
| Source | Type | Letter | The source itself | On the company’s own pages |
|---|---|---|---|---|
| Gartner Magic Quadrant | analyst | N | Not read yet: the report is behind a login or paywall (checked 2026-10-19) | Mentioned (1), vendor-published |
| Gartner Critical Capabilities | analyst | N | Not read yet: the report is behind a login or paywall (checked 2026-10-19) | Mentioned (1), vendor-published |
| Gartner Peer Insights Customers' Choice | review | O | Not read yet: the site blocks our declared crawler (HTTP 403) (checked 2026-10-19) | Mentioned (1), vendor-published |
| Gartner Peer Insights rating | review | O | Not read yet: the site blocks our declared crawler (HTTP 403) (checked 2026-10-19) | Mentioned (1), vendor-published |
| Forrester Wave | analyst | N | Not read yet: the report is behind a login or paywall (checked 2026-10-19) | Mentioned (1), vendor-published |
| Forrester New Tech / Landscape | analyst | N | Not read yet: the report is behind a login or paywall (checked 2026-10-19) | No mention on the 8 pages read |
| IDC MarketScape | analyst | N | Not read yet: the report is behind a login or paywall (checked 2026-10-19) | Mentioned (1), vendor-published |
| Frost & Sullivan Radar and awards | analyst | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 8 pages read |
| GigaOm Radar | analyst | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 8 pages read |
| Omdia Universe and Market Radar | analyst | N | Not read yet: the site blocks our declared crawler (HTTP 403) (checked 2026-10-19) | No mention on the 8 pages read |
| KuppingerCole Leadership Compass | analyst | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 8 pages read |
| Everest Group PEAK Matrix | analyst | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 8 pages read |
| ISG Provider Lens | analyst | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 8 pages read |
| Info-Tech / SoftwareReviews Data Quadrant and Emotional Footprint | review | O | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 8 pages read |
| HFS Horizons | analyst | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 8 pages read |
| G2 badges, rating and reviews | review | O | Read: the awarder's own list page, 2026-10-19 | No mention on the 8 pages read |
| TrustRadius Top Rated | review | O | Not read yet: the site blocks our declared crawler (HTTP 403) (checked 2026-10-19) | No mention on the 8 pages read |
| PeerSpot | review | O | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 8 pages read |
| Capterra, GetApp and Software Advice | review | O | Not read yet: the site blocks our declared crawler (HTTP 403) (checked 2026-10-19) | No mention on the 8 pages read |
| AWS Marketplace rating | review | O | Not read yet: the pages are built by script (checked 2026-10-19) | No mention on the 8 pages read |
| Microsoft Azure Marketplace rating | review | O | Not read yet: the pages are built by script (checked 2026-10-19) | No mention on the 8 pages read |
| Google Cloud Marketplace listing | review | O | Not read yet: the pages are built by script (checked 2026-10-19) | No mention on the 8 pages read |
| CRN lists (Partner Program Guide, Tech Innovators, Channel Chiefs) | award | N | Read: the awarder's own list page, 2026-10-19 | No mention on the 8 pages read |
| CMI Content Marketing Awards | award | N | Read: the awarder's own list page, 2026-10-19 | No mention on the 8 pages read |
| CRN Security 100 | award | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 8 pages read |
| CRN Cloud 100 | award | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 8 pages read |
| Stevie Awards (American, International, Asia-Pacific, Sales & Customer Service) | award | N | Read: the awarder's own list page, 2026-10-19 | No mention on the 8 pages read |
| MarketingSherpa Awards | award | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 8 pages read |
| ANA B2 Awards | award | N | Read: the awarder's own list page, 2026-10-19 | No mention on the 8 pages read |
| SIIA CODiE Awards | award | N | Read: the awarder's own list page, 2026-10-19 | No mention on the 8 pages read |
| SC Awards | award | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 8 pages read |
| Cybersecurity Excellence Awards | award | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 8 pages read |
| Forbes Cloud 100 | award | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 8 pages read |
| Fortune lists (Future 50, Best Workplaces) | award | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 8 pages read |
| Fast Company Most Innovative Companies | award | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 8 pages read |
| Deloitte Technology Fast 500 and India Fast 50 | award | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 8 pages read |
| Great Place to Work certification and lists | award | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 8 pages read |
| Cloud partner awards (AWS, Microsoft, Google Cloud Partner of the Year) | award | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 8 pages read |
The list of sources, what each signals and how it can be read is in content/peers/evidence-sources.json (researched 2026-10-19). We do not log in, and we do not get past bot protection.
Facts by letter
Taken from official pages and filings. Quotes are short and verbatim. “Not found” means the field was empty on the page we read, not that it does not exist elsewhere.
FOUND-F Findable (19 found, 2 not found)
| What | Value | Source and date read |
|---|---|---|
| Main headline | Zero trust architecture beats AI threats. | source, 4 Nov 2026 |
| First section headings | One platform to connect and protect everything., The scale and trust the AI era demands., See zero trust architecture at work. | source, 4 Nov 2026 |
| Schema.org types on the page | ImageObject, Organization, Report, SiteNavigationElement, WebSite | source, 4 Nov 2026 |
| Description the page gives itself | Zscaler is a leading cloud enterprise security provider helping global businesses adopt zero trust for secure digital transformation. | source, 4 Nov 2026 |
| Programme and proof terms in the main content (menus excluded) | not found | source, 4 Nov 2026 |
| Page title | Leading Cloud Enterprise Security Provider for Zero Trust | source, 4 Nov 2026 |
| First line of llms.txt | Zscaler | source, 4 Nov 2026 |
| llms.txt present | true | source, 4 Nov 2026 |
| Schema.org types on the page (academy) | ImageObject, Organization, Report, SiteNavigationElement, WebSite | source, 4 Nov 2026 |
| Schema.org types on the page (analyst) | ImageObject, Organization, Report, SiteNavigationElement, WebSite | source, 4 Nov 2026 |
| Schema.org types on the page (customers) | ImageObject, Organization, Report, SiteNavigationElement, WebSite | source, 4 Nov 2026 |
| Schema.org types on the page (events) | ImageObject, Organization, Report, SiteNavigationElement, WebSite | source, 4 Nov 2026 |
| Schema.org types on the page (partners) | ImageObject, Organization, Report, SiteNavigationElement, WebSite | source, 4 Nov 2026 |
| Schema.org types on the page (technology-partners) | ImageObject, Organization, Report, SiteNavigationElement, WebSite | source, 4 Nov 2026 |
| AI crawlers that robots.txt blocks from the whole site | not found | source, 4 Nov 2026 |
| AI crawlers named in robots.txt (given their own rules) | GPTBot, OAI-SearchBot, ChatGPT-User, ClaudeBot, Claude-SearchBot, Claude-User, PerplexityBot, Google-Extended, Applebot-Extended | source, 4 Nov 2026 |
| robots.txt allows an unnamed crawler (ours) to read the site root | true | source, 4 Nov 2026 |
| Sitemap entries read | 13 | source, 4 Nov 2026 |
| Sitemap type | urlset | source, 4 Nov 2026 |
| Largest sitemap sections read | answers.json (1), br (1), de (1), es (1), fr (1), it (1) | source, 4 Nov 2026 |
| Schema.org types on the page | Organization, Report, SiteNavigationElement, WebSite | source, 4 Nov 2026 |
FOUND-O Opinions (4 found, 5 not found)
| What | Value | Source and date read |
|---|---|---|
| The listing as the page writes it (short extract) (g2-best-software-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (g2-best-software-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (g2-best-software-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (g2-best-software-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| Main headline (customers) | Customer Journeys | source, 4 Nov 2026 |
| First section headings (customers) | Zscaler protects users and workloads worldwide, Your success story, secured. | source, 4 Nov 2026 |
| Description the page gives itself (customers) | Zscaler's customers are leading organizations from around the globe that depend upon our cloud security platform to enable their business for mobility and cloud. | source, 4 Nov 2026 |
| Programme and proof terms in the main content (menus excluded) (customers) | not found | source, 4 Nov 2026 |
| Page title (customers) | Digital Transformation Success Stories | Zscaler Customers | source, 4 Nov 2026 |
FOUND-U Underdog Moves (0 found, 8 not found)
| What | Value | Source and date read |
|---|---|---|
| The listing as the page writes it (short extract) (ana-b2-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (ana-b2-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (ana-b2-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (ana-b2-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| The listing as the page writes it (short extract) (cmi-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (cmi-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (cmi-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (cmi-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
FOUND-N Nods (14 found, 26 not found)
| What | Value | Source and date read |
|---|---|---|
| The listing as the page writes it (short extract) (codie-winners) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (codie-winners) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (codie-winners) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (codie-winners) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| The listing as the page writes it (short extract) (crn-ppg-networking-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (crn-ppg-networking-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (crn-ppg-networking-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (crn-ppg-networking-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| The listing as the page writes it (short extract) (crn-ppg-security-2026) | m-guide/ppg2026-details?c=207 Zscaler Program Name: Zscaler Summit Partner Program Channel Chief: Anthony Torsi | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (crn-ppg-security-2026) | s://www.crn.com/partner-program-guide/ppg2026-details?c=207 Zscaler Program Name: Zscaler Summit Partner Program Channel Chief: | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (crn-ppg-security-2026) | true | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (crn-ppg-security-2026) | true | source, 19 Oct 2026 |
| The listing as the page writes it (short extract) (crn-ppg-software-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (crn-ppg-software-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (crn-ppg-software-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (crn-ppg-software-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| The listing as the page writes it (short extract) (crn-tech-innovators-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (crn-tech-innovators-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (crn-tech-innovators-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (crn-tech-innovators-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| The listing as the page writes it (short extract) (g2-best-software-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (g2-best-software-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (g2-best-software-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (g2-best-software-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| The listing as the page writes it (short extract) (stevie-sales-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (stevie-sales-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (stevie-sales-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (stevie-sales-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| Annual report, analyst passage | not found | source, 19 Oct 2026 |
| Analyst, award or press terms on the page (read for the FOUND Score) (analyst) | Gartner, Forrester, IDC, Magic Quadrant, recognised | source, 4 Nov 2026 |
| Main headline (analyst) | Zscaler has been recognized as a Leader by industry analysts and research firms including Gartner, Forrester, and IDC. | source, 4 Nov 2026 |
| First section headings (analyst) | not found | source, 4 Nov 2026 |
| Description the page gives itself (analyst) | Discover why Zscaler is a recognized Leader in cloud transformation by top analysts like Gartner, Forrester, and IDC. Explore our reports and accolades. | source, 4 Nov 2026 |
| Programme and proof terms in the main content (menus excluded) (analyst) | Gartner, Forrester, IDC, Magic Quadrant, MarketScape, Peer Insights | source, 4 Nov 2026 |
| Page title (analyst) | Analyst Reports and Recognition | Zscaler | source, 4 Nov 2026 |
| Main headline (technology-partners) | Technology Partners | source, 4 Nov 2026 |
| First section headings (technology-partners) | Featured technology partner alliances, Best-in-class technology partner ecosystem, Explore the Zscaler technology partner ecosystem | source, 4 Nov 2026 |
| Description the page gives itself (technology-partners) | Become a Zscaler Partner and accelerate your long term growth as you guide your customers through secure cloud transformation. | source, 4 Nov 2026 |
| Programme and proof terms in the main content (menus excluded) (technology-partners) | technology alliance, FedRAMP | source, 4 Nov 2026 |
| Page title (technology-partners) | Join the Partner Ecosystem | Zscaler Partners | source, 4 Nov 2026 |
FOUND-D Distinctions (5 found, 8 not found)
| What | Value | Source and date read |
|---|---|---|
| The listing as the page writes it (short extract) (codie-winners) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (codie-winners) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (codie-winners) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (codie-winners) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| The listing as the page writes it (short extract) (crn-tech-innovators-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (crn-tech-innovators-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (crn-tech-innovators-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (crn-tech-innovators-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| Main headline | Disclose a Vulnerability | source, 4 Nov 2026 |
| First section headings | The information on this page is intended for security researchers interested in responsib…, Vulnerability Disclosure Program, Vulnerability program scope and rules | source, 4 Nov 2026 |
| Description the page gives itself | This page provides information on Zscaler's vulnerability disclosure program for security researchers seeking to responsibly report security vulnerabilities. | source, 4 Nov 2026 |
| Programme and proof terms in the main content (menus excluded) | partner portal, community | source, 4 Nov 2026 |
| Page title | Vulnerability Disclosure Program | Zscaler | source, 4 Nov 2026 |
DRONICS-D Digital demand (5 found, 6 not found)
| What | Value | Source and date read |
|---|---|---|
| The listing as the page writes it (short extract) (ana-b2-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (ana-b2-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (ana-b2-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (ana-b2-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| Annual report, go-to-market passage | We are also investing in joint go-to-market initiatives with our global systems integrators and other partners to expand our reach and help customers implement digital transformation programs. | source, 19 Oct 2026 |
| Annual report, sales and marketing description | not found | source, 19 Oct 2026 |
| Main headline | Zero trust architecture beats AI threats. | source, 4 Nov 2026 |
| First section headings | One platform to connect and protect everything., The scale and trust the AI era demands., See zero trust architecture at work. | source, 4 Nov 2026 |
| Description the page gives itself | Zscaler is a leading cloud enterprise security provider helping global businesses adopt zero trust for secure digital transformation. | source, 4 Nov 2026 |
| Programme and proof terms in the main content (menus excluded) | not found | source, 4 Nov 2026 |
| Page title | Leading Cloud Enterprise Security Provider for Zero Trust | source, 4 Nov 2026 |
DRONICS-R Referrals and resellers (15 found, 8 not found)
| What | Value | Source and date read |
|---|---|---|
| The listing as the page writes it (short extract) (crn-channel-chiefs-2026) | artner and alliances sales at Zscaler and senior vice president of worldwide channel sales at Palo Alto Networks, | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (crn-channel-chiefs-2026) | vice president of worldwide partner and alliances sales at Zscaler and senior vice president of worldwide channel sales at Pal | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (crn-channel-chiefs-2026) | true | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (crn-channel-chiefs-2026) | true | source, 19 Oct 2026 |
| The listing as the page writes it (short extract) (crn-ppg-networking-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (crn-ppg-networking-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (crn-ppg-networking-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (crn-ppg-networking-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| The listing as the page writes it (short extract) (crn-ppg-security-2026) | m-guide/ppg2026-details?c=207 Zscaler Program Name: Zscaler Summit Partner Program Channel Chief: Anthony Torsi | source, 19 Oct 2026 |
