PEER · ALL SOURCED EVIDENCE
OpenAI: all sourced evidence
Every fact and evidence item we hold, each with the page it came from and the date we read it. The score and fix list are on the OpenAI page.
Opinions and Nods evidence
What analysts, review sites and awarders say about OpenAI. An awarder-published item was read on the awarder’s own page. A vendor-published item is the company speaking about itself on its own pages (for example “named a Leader in the Gartner Magic Quadrant”): we record the placement, year and quote as published, and cannot confirm it. Scores change only under the approved rules; a person verifying an item is what lifts it above the machine ceiling.
Opinions: what customers and reviewers say
| Source | Type | What it says | Evidence level | In the score | Address and date read |
|---|---|---|---|---|---|
| Business Standard (tier 1) | exec-opinion | Sam Altman says OpenAI won't go public until its AI models are safe (quality 8.8 of 10; feature or interview; names Sam Altman; sentiment neutral, keyword-based) | Third-party story (found by news search) | Listed, not scored: coverage is not yet part of the approved scoring method | source, 30 Sept 2026 |
| CNBC (incl. CNBC-TV18) (tier 1) | exec-opinion | OpenAI's Altman says AI benefits warrant accepting some risks (quality 8.8 of 10; feature or interview; names Sam Altman; sentiment neutral, keyword-based) | Third-party story (found by news search) | Listed, not scored: coverage is not yet part of the approved scoring method | source, 5 Oct 2026 |
| G2 (found by AI search) | review | Ranked #1 Best AI Software Product for ChatGPT, 2026 | Third-party page found by AI search (Gemini with Google Search), cited, not verified | Listed, not scored | source, 19 Oct 2026 |
| G2 (found by AI search) | review | Ranked #1 in AI Chatbots Software for ChatGPT, 2026 | Third-party page found by AI search (Gemini with Google Search), cited, not verified | Listed, not scored | source, 19 Oct 2026 |
| Gartner Peer Insights (found by AI search) | review | Rated 4.4 out of 5 Stars for OpenAI API, 2026 | Third-party page found by AI search (Gemini with Google Search), cited, not verified | Listed, not scored | source, 19 Oct 2026 |
| Events and keynote pages | own-channel | Linked from /: Flagship events and keynotes, where opinions about the company are formed. | Vendor-published (the company’s own page) | Listed, not scored | source, 4 Nov 2026 |
| Podcast | own-channel | Linked from /news/: Conversation in public. A signal of voice, not of what customers say. | Vendor-published (the company’s own page) | Listed, not scored | source, 4 Nov 2026 |
Nods: analysts, awards and recognition
| Source | Type | What it says | Evidence level | In the score | Address and date read |
|---|---|---|---|---|---|
| CNBC (incl. CNBC-TV18) (tier 1) | media-coverage | Eight US states sue OpenAI, claiming ChatGPT harms young users (quality 6.3 of 10; named in headline; sentiment negative, keyword-based) | Third-party story (found by news search) | Listed, not scored: coverage is not yet part of the approved scoring method | source, 15 Oct 2026 |
| CNBC (incl. CNBC-TV18) (tier 1) | media-coverage | OpenAI employee who left for Apple took files about unreleased device, OpenAI alleges (quality 6.3 of 10; named in headline; sentiment neutral, keyword-based) | Third-party story (found by news search) | Listed, not scored: coverage is not yet part of the approved scoring method | source, 14 Oct 2026 |
| Mint (tier 1) | media-coverage | 'We will have a cool demo in 2027': What Sam Altman said about OpenAI's humanoid robot and the challenges (quality 7.5 of 10; named in headline; names Sam Altman; sentiment neutral, keyword-based) | Third-party story (found by news search) | Listed, not scored: coverage is not yet part of the approved scoring method | source, 18 Oct 2026 |
| Mint (tier 1) | media-coverage | Who is Uday Ruddarraju? Indian-origin engineer to lead OpenAI's infrastructure and compute operations (quality 6.3 of 10; named in headline; sentiment neutral, keyword-based) | Third-party story (found by news search) | Listed, not scored: coverage is not yet part of the approved scoring method | source, 14 Oct 2026 |
| Moneycontrol (tier 1) | media-coverage | OpenAI names Uday Ruddarraju to lead data center, computing unit (quality 7.5 of 10; named in headline; sentiment neutral, keyword-based) | Third-party story (found by news search) | Listed, not scored: coverage is not yet part of the approved scoring method | source, 14 Oct 2026 |
| NDTV and NDTV Profit (tier 1) | media-coverage | OpenAI Denies Firing Researchers Over AI Safety Warnings (quality 6.3 of 10; named in headline; sentiment negative, keyword-based) | Third-party story (found by news search) | Listed, not scored: coverage is not yet part of the approved scoring method | source, 9 Oct 2026 |
| Bloomberg (found by AI search) | media-coverage | Reported $40 Billion Funding Round Led by SoftBank at $300 Billion Valuation, 2025 | Third-party page found by AI search (Gemini with Google Search), cited, not verified | Listed, not scored | source, 19 Oct 2026 |
| Bloomberg (found by AI search) | media-coverage | Reported Plans to Raise $30 Billion at $1.4 Trillion Valuation, 2026 | Third-party page found by AI search (Gemini with Google Search), cited, not verified | Listed, not scored | source, 19 Oct 2026 |
| Global Recognition Awards (found by AI search) | award | Recipient of Global Recognition Award for Artificial Intelligence Advancements, 2026 | Third-party page found by AI search (Gemini with Google Search), cited, not verified | Listed, not scored | source, 19 Oct 2026 |
| IDC MarketScape (found by AI search) | analyst | Evaluated Vendor in Worldwide GenAI Life-Cycle Foundation Model Software Assessment, 2025 | Third-party page found by AI search (Gemini with Google Search), cited, not verified | Listed, not scored | source, 19 Oct 2026 |
| The Wall Street Journal (found by AI search) | media-coverage | Reported $6.6 Billion Funding Round at $157 Billion Valuation, 2024 | Third-party page found by AI search (Gemini with Google Search), cited, not verified | Listed, not scored | source, 19 Oct 2026 |
| TIME (found by AI search) | award | Named to TIME100 Most Influential Companies, 2026 | Third-party page found by AI search (Gemini with Google Search), cited, not verified | Listed, not scored | source, 19 Oct 2026 |
| Newsroom or press releases | own-channel | Linked from /news/: Where vendor-published announcements of analyst placements and awards appear. | Vendor-published (the company’s own page) | Listed, not scored | source, 4 Nov 2026 |
| Gartner (found by AI search) | analyst | Named Emerging Leader in Innovation Guide for Generative AI Model Providers, 2025 | Vendor-published (the company’s own page), found by AI search | Listed, not scored | source, 19 Oct 2026 |
| X: posts naming the company | social | 120,617 posts in 7 days, 0% share of voice among the peers | Public X data | Listed, not scored: social weights are a proposal | source, 19 Oct 2026 |
Sources read and not read (6 of 38 read on the source itself; 4 of the company’s own pages read for mentions)
| Source | Type | Letter | The source itself | On the company’s own pages |
|---|---|---|---|---|
| Gartner Magic Quadrant | analyst | N | Not read yet: the report is behind a login or paywall (checked 2026-10-19) | No mention on the 4 pages read |
| Gartner Critical Capabilities | analyst | N | Not read yet: the report is behind a login or paywall (checked 2026-10-19) | No mention on the 4 pages read |
| Gartner Peer Insights Customers' Choice | review | O | Not read yet: the site blocks our declared crawler (HTTP 403) (checked 2026-10-19) | No mention on the 4 pages read |
| Gartner Peer Insights rating | review | O | Not read yet: the site blocks our declared crawler (HTTP 403) (checked 2026-10-19) | No mention on the 4 pages read |
| Forrester Wave | analyst | N | Not read yet: the report is behind a login or paywall (checked 2026-10-19) | No mention on the 4 pages read |
| Forrester New Tech / Landscape | analyst | N | Not read yet: the report is behind a login or paywall (checked 2026-10-19) | No mention on the 4 pages read |
| IDC MarketScape | analyst | N | Not read yet: the report is behind a login or paywall (checked 2026-10-19) | No mention on the 4 pages read |
| Frost & Sullivan Radar and awards | analyst | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 4 pages read |
| GigaOm Radar | analyst | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 4 pages read |
| Omdia Universe and Market Radar | analyst | N | Not read yet: the site blocks our declared crawler (HTTP 403) (checked 2026-10-19) | No mention on the 4 pages read |
| KuppingerCole Leadership Compass | analyst | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 4 pages read |
| Everest Group PEAK Matrix | analyst | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 4 pages read |
| ISG Provider Lens | analyst | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 4 pages read |
| Info-Tech / SoftwareReviews Data Quadrant and Emotional Footprint | review | O | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 4 pages read |
| HFS Horizons | analyst | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 4 pages read |
| G2 badges, rating and reviews | review | O | Read: the awarder's own list page, 2026-10-19 | No mention on the 4 pages read |
| TrustRadius Top Rated | review | O | Not read yet: the site blocks our declared crawler (HTTP 403) (checked 2026-10-19) | No mention on the 4 pages read |
| PeerSpot | review | O | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 4 pages read |
| Capterra, GetApp and Software Advice | review | O | Not read yet: the site blocks our declared crawler (HTTP 403) (checked 2026-10-19) | No mention on the 4 pages read |
| AWS Marketplace rating | review | O | Not read yet: the pages are built by script (checked 2026-10-19) | No mention on the 4 pages read |
| Microsoft Azure Marketplace rating | review | O | Not read yet: the pages are built by script (checked 2026-10-19) | No mention on the 4 pages read |
| Google Cloud Marketplace listing | review | O | Not read yet: the pages are built by script (checked 2026-10-19) | No mention on the 4 pages read |
| CRN lists (Partner Program Guide, Tech Innovators, Channel Chiefs) | award | N | Read: the awarder's own list page, 2026-10-19 | No mention on the 4 pages read |
| CMI Content Marketing Awards | award | N | Read: the awarder's own list page, 2026-10-19 | No mention on the 4 pages read |
| CRN Security 100 | award | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 4 pages read |
| CRN Cloud 100 | award | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 4 pages read |
| Stevie Awards (American, International, Asia-Pacific, Sales & Customer Service) | award | N | Read: the awarder's own list page, 2026-10-19 | No mention on the 4 pages read |
| MarketingSherpa Awards | award | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 4 pages read |
| ANA B2 Awards | award | N | Read: the awarder's own list page, 2026-10-19 | No mention on the 4 pages read |
| SIIA CODiE Awards | award | N | Read: the awarder's own list page, 2026-10-19 | No mention on the 4 pages read |
| SC Awards | award | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 4 pages read |
| Cybersecurity Excellence Awards | award | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 4 pages read |
| Forbes Cloud 100 | award | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 4 pages read |
| Fortune lists (Future 50, Best Workplaces) | award | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 4 pages read |
| Fast Company Most Innovative Companies | award | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 4 pages read |
| Deloitte Technology Fast 500 and India Fast 50 | award | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 4 pages read |
| Great Place to Work certification and lists | award | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 4 pages read |
| Cloud partner awards (AWS, Microsoft, Google Cloud Partner of the Year) | award | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 4 pages read |
The list of sources, what each signals and how it can be read is in content/peers/evidence-sources.json (researched 2026-10-19). We do not log in, and we do not get past bot protection.
Facts by letter
Taken from official pages and filings. Quotes are short and verbatim. “Not found” means the field was empty on the page we read, not that it does not exist elsewhere.
FOUND-F Findable (5 found, 8 not found)
| What | Value | Source and date read |
|---|---|---|
| Source could not be read | not found (http_error: HTTP 403) | source, 8 Nov 2026 |
| Source could not be read | not found (http_error: HTTP 404) | source, 8 Nov 2026 |
| Schema.org types on the page (academy) | BreadcrumbList | source, 4 Nov 2026 |
| Schema.org types on the page (community) | WebSite | source, 4 Nov 2026 |
| Schema.org types on the page (customers) | not found | source, 4 Nov 2026 |
| Schema.org types on the page (news) | not found | source, 4 Nov 2026 |
| AI crawlers that robots.txt blocks from the whole site | not found | source, 8 Nov 2026 |
| AI crawlers named in robots.txt (given their own rules) | not found | source, 8 Nov 2026 |
| robots.txt allows an unnamed crawler (ours) to read the site root | true | source, 8 Nov 2026 |
| Sitemap entries read | 43 | source, 8 Nov 2026 |
| Sitemap type | index | source, 8 Nov 2026 |
| Largest sitemap sections read | not found | source, 8 Nov 2026 |
| Schema.org types on the page | not found | source, 8 Nov 2026 |
FOUND-O Opinions (4 found, 5 not found)
| What | Value | Source and date read |
|---|---|---|
| The listing as the page writes it (short extract) (g2-best-software-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (g2-best-software-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (g2-best-software-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (g2-best-software-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| Main headline (customers) | not found | source, 4 Nov 2026 |
| First section headings (customers) | Stories | source, 4 Nov 2026 |
| Description the page gives itself (customers) | Explore how our network of customers is using our technology to advance their goals. | source, 4 Nov 2026 |
| Programme and proof terms in the main content (menus excluded) (customers) | training, community | source, 4 Nov 2026 |
| Page title (customers) | OpenAI Stories | OpenAI | source, 4 Nov 2026 |
FOUND-U Underdog Moves (4 found, 9 not found)
| What | Value | Source and date read |
|---|---|---|
| The listing as the page writes it (short extract) (ana-b2-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (ana-b2-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (ana-b2-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (ana-b2-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| The listing as the page writes it (short extract) (cmi-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (cmi-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (cmi-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (cmi-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| Main headline (news) | not found | source, 4 Nov 2026 |
| First section headings (news) | All | source, 4 Nov 2026 |
| Description the page gives itself (news) | Stay up to speed on the rapid advancement of AI technology and the benefits it offers to humanity. | source, 4 Nov 2026 |
| Programme and proof terms in the main content (menus excluded) (news) | training | source, 4 Nov 2026 |
| Page title (news) | OpenAI News | OpenAI | source, 4 Nov 2026 |
FOUND-N Nods (0 found, 28 not found)
| What | Value | Source and date read |
|---|---|---|
| The listing as the page writes it (short extract) (codie-winners) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (codie-winners) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (codie-winners) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (codie-winners) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| The listing as the page writes it (short extract) (crn-ppg-networking-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (crn-ppg-networking-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (crn-ppg-networking-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (crn-ppg-networking-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| The listing as the page writes it (short extract) (crn-ppg-security-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (crn-ppg-security-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (crn-ppg-security-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (crn-ppg-security-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| The listing as the page writes it (short extract) (crn-ppg-software-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (crn-ppg-software-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (crn-ppg-software-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (crn-ppg-software-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| The listing as the page writes it (short extract) (crn-tech-innovators-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (crn-tech-innovators-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (crn-tech-innovators-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (crn-tech-innovators-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| The listing as the page writes it (short extract) (g2-best-software-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (g2-best-software-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (g2-best-software-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (g2-best-software-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| The listing as the page writes it (short extract) (stevie-sales-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (stevie-sales-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (stevie-sales-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (stevie-sales-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
FOUND-D Distinctions (5 found, 8 not found)
| What | Value | Source and date read |
|---|---|---|
| The listing as the page writes it (short extract) (codie-winners) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (codie-winners) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (codie-winners) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (codie-winners) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| The listing as the page writes it (short extract) (crn-tech-innovators-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (crn-tech-innovators-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (crn-tech-innovators-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (crn-tech-innovators-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| Main headline | Security & privacy | source, 8 Nov 2026 |
| First section headings | Keeping your data secure, Security compliance & accreditation, Security at every step | source, 8 Nov 2026 |
| Description the page gives itself | OpenAI is committed to building trust in our organization and platform by protecting our customer data, models, and products. | source, 8 Nov 2026 |
| Programme and proof terms in the main content (menus excluded) | certification, training, SOC 2, ISO 27001, HIPAA, PCI DSS, CSA STAR, ISO 42001 | source, 8 Nov 2026 |
| Page title | Security and privacy at OpenAI | OpenAI | source, 8 Nov 2026 |
DRONICS-D Digital demand (0 found, 5 not found)
| What | Value | Source and date read |
|---|---|---|
| The listing as the page writes it (short extract) (ana-b2-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (ana-b2-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (ana-b2-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (ana-b2-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| Source could not be read | not found (http_error: HTTP 403) | source, 8 Nov 2026 |
DRONICS-R Referrals and resellers (0 found, 16 not found)
| What | Value | Source and date read |
|---|---|---|
| The listing as the page writes it (short extract) (crn-channel-chiefs-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (crn-channel-chiefs-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (crn-channel-chiefs-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (crn-channel-chiefs-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| The listing as the page writes it (short extract) (crn-ppg-networking-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (crn-ppg-networking-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (crn-ppg-networking-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (crn-ppg-networking-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| The listing as the page writes it (short extract) (crn-ppg-security-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (crn-ppg-security-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (crn-ppg-security-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (crn-ppg-security-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| The listing as the page writes it (short extract) (crn-ppg-software-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (crn-ppg-software-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (crn-ppg-software-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (crn-ppg-software-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
DRONICS-O Owned content (4 found, 10 not found)
| What | Value | Source and date read |
|---|---|---|
| The listing as the page writes it (short extract) (ana-b2-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (ana-b2-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (ana-b2-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (ana-b2-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| The listing as the page writes it (short extract) (cmi-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (cmi-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (cmi-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (cmi-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| Source could not be read | not found (http_error: HTTP 404) | source, 8 Nov 2026 |
| Main headline (news) | not found | source, 4 Nov 2026 |
| First section headings (news) | All | source, 4 Nov 2026 |
| Description the page gives itself (news) | Stay up to speed on the rapid advancement of AI technology and the benefits it offers to humanity. | source, 4 Nov 2026 |
| Programme and proof terms in the main content (menus excluded) (news) | training | source, 4 Nov 2026 |
| Page title (news) | OpenAI News | OpenAI | source, 4 Nov 2026 |
DRONICS-N Networks and alliances (0 found, 4 not found)
| What | Value | Source and date read |
|---|---|---|
| The listing as the page writes it (short extract) (crn-channel-chiefs-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (crn-channel-chiefs-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (crn-channel-chiefs-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (crn-channel-chiefs-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
DRONICS-I Influence (0 found, 4 not found)
| What | Value | Source and date read |
|---|---|---|
| The listing as the page writes it (short extract) (crn-tech-innovators-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (crn-tech-innovators-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (crn-tech-innovators-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (crn-tech-innovators-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
DRONICS-C Community (7 found, 3 not found)
| What | Value | Source and date read |
|---|---|---|
| Main headline (academy) | OpenAI Academy | source, 4 Nov 2026 |
| First section headings (academy) | not found | source, 4 Nov 2026 |
| Description the page gives itself (academy) | Unlock the new opportunities of the AI era by equipping yourself with the knowledge and skills to harness artificial intelligence effectively. | source, 4 Nov 2026 |
| Programme and proof terms in the main content (menus excluded) (academy) | academy | source, 4 Nov 2026 |
| Page title (academy) | OpenAI Academy | source, 4 Nov 2026 |
| Main headline (community) | not found | source, 4 Nov 2026 |
| First section headings (community) | not found | source, 4 Nov 2026 |
| Description the page gives itself (community) | Connect with other developers building with the OpenAI API Platform. | source, 4 Nov 2026 |
| Programme and proof terms in the main content (menus excluded) (community) | forum, community | source, 4 Nov 2026 |
| Page title (community) | OpenAI Developer Community - Community of developers building with OpenAI. | source, 4 Nov 2026 |
DRONICS-S Sales enablement (4 found, 17 not found)
| What | Value | Source and date read |
|---|---|---|
| The listing as the page writes it (short extract) (crn-ppg-networking-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (crn-ppg-networking-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (crn-ppg-networking-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (crn-ppg-networking-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| The listing as the page writes it (short extract) (crn-ppg-security-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (crn-ppg-security-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (crn-ppg-security-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (crn-ppg-security-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| The listing as the page writes it (short extract) (crn-ppg-software-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (crn-ppg-software-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (crn-ppg-software-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (crn-ppg-software-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| The listing as the page writes it (short extract) (stevie-sales-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (stevie-sales-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (stevie-sales-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (stevie-sales-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| Main headline (academy) | OpenAI Academy | source, 4 Nov 2026 |
| First section headings (academy) | not found | source, 4 Nov 2026 |
| Description the page gives itself (academy) | Unlock the new opportunities of the AI era by equipping yourself with the knowledge and skills to harness artificial intelligence effectively. | source, 4 Nov 2026 |
| Programme and proof terms in the main content (menus excluded) (academy) | academy | source, 4 Nov 2026 |
| Page title (academy) | OpenAI Academy | source, 4 Nov 2026 |