PEER · ALL SOURCED EVIDENCE
Microsoft: all sourced evidence
Every fact and evidence item we hold, each with the page it came from and the date we read it. The score and fix list are on the Microsoft page.
Opinions and Nods evidence
What analysts, review sites and awarders say about Microsoft. An awarder-published item was read on the awarder’s own page. A vendor-published item is the company speaking about itself on its own pages (for example “named a Leader in the Gartner Magic Quadrant”): we record the placement, year and quote as published, and cannot confirm it. Scores change only under the approved rules; a person verifying an item is what lifts it above the machine ceiling.
Opinions: what customers and reviewers say
| Source | Type | What it says | Evidence level | In the score | Address and date read |
|---|---|---|---|---|---|
| Hindustan Times on MSN (found by the double-check) | exec-opinion | Satya Nadella recalls when he was told ‘you need more empathy’ during Microsoft interview | Third-party story (found by news search) | Listed, not scored | source, 15 Oct 2026 |
| Hindustan Times on MSN (found by the double-check) | exec-opinion | Microsoft CEO Satya Nadella warns against blindly trusting AI, calls for ‘emergency brake’ | Third-party story (found by news search) | Listed, not scored | source, 12 Oct 2026 |
| India Today | exec-opinion | You need more empathy: Satya Nadella reveals interview answer he thought cost him Microsoft job (quality 5 of 10; feature or interview; names Satya Nadella; sentiment neutral, keyword-based) | Third-party story (found by news search) | Listed, not scored: coverage is not yet part of the approved scoring method | source, 14 Oct 2026 |
| India Today (found by the double-check) | exec-opinion | You need more empathy: Satya Nadella reveals interview answer he thought cost him Microsoft job | Third-party story (found by news search) | Listed, not scored | source, 14 Oct 2026 |
| Mashable India (found by the double-check) | exec-opinion | After Sam Altman, Elon Musk, Microsoft CEO Satya Nadella Says AI Race Needs to Slow Down For Safety | Third-party story (found by news search) | Listed, not scored | source, 16 Sept 2026 |
| Mint (found by the double-check) | exec-opinion | Microsoft CEO Satya Nadella flags risks of advanced AI models amid OpenAI agent incidents, calls for ‘emergency brake’ | Third-party story (found by news search) | Listed, not scored | source, 11 Oct 2026 |
| Moneycontrol (found by the double-check) | exec-opinion | Microsoft CEO Satya Nadella calls for AI ‘emergency brake,’ human control over advanced models | Third-party story (found by news search) | Listed, not scored | source, 11 Oct 2026 |
| Moneycontrol (found by the double-check) | exec-opinion | Microsoft CEO Satya Nadella warns companies against blindly trusting AI: 'Think of it like an emergency brake' | Third-party story (found by news search) | Listed, not scored | source, 12 Oct 2026 |
| The Times of India on MSN (found by the double-check) | exec-opinion | Microsoft announces Maia 300, CEO Satya Nadella calls it ‘biggest bet yet on our own silicon’ | Third-party story (found by news search) | Listed, not scored | source, 12 Oct 2026 |
| G2 (found by AI search) | review | Ranked #8 Global Software Company in Best Software Awards, 2025 | Third-party page found by AI search (Gemini with Google Search), cited, not verified | Listed, not scored | source, 19 Oct 2026 |
| G2 (found by AI search) | review | Microsoft Power BI ranked in Top 10 Products in Best Software Awards, 2026 | Third-party page found by AI search (Gemini with Google Search), cited, not verified | Listed, not scored | source, 19 Oct 2026 |
| Events and keynote pages | own-channel | Linked from /en-us/customers: Flagship events and keynotes, where opinions about the company are formed. | Vendor-published (the company’s own page) | Listed, not scored | source, 4 Nov 2026 |
| Executive bylines or leadership pages | own-channel | Linked from /source/: Named people speaking for the company. | Vendor-published (the company’s own page) | Listed, not scored | source, 4 Nov 2026 |
Nods: analysts, awards and recognition
| Source | Type | What it says | Evidence level | In the score | Address and date read |
|---|---|---|---|---|---|
| CRN Channel Chiefs | award | Listed in CRN Channel Chiefs 2026: “roles at Cacheon and Oracle. Microsoft Julie Sanford VP, Global GTM, Programs, Operations Sanford is responsible fo” | Awarder-published (read on the awarder’s own list) | Not counted: an award for a person | source, 19 Oct 2026 |
| CRN Partner Program Guide 5-Star, software vendors | award | Listed in CRN Partner Program Guide 5-Star, software vendors 2026: “m-guide/ppg2026-details?c=116 Microsoft Program Name: Microsoft AI Cloud Partner Program Channel Chief: Nicole De” | Awarder-published (read on the awarder’s own list) | Counts in Nods, Authority at the machine ceiling | source, 19 Oct 2026 |
| Business Standard (found by the double-check) | media-coverage | Sonata Software Achieves the 2026-2027 Microsoft AI Business Solutions Inner Circle Award | Third-party story (found by news search) | Listed, not scored | source, 8 Oct 2026 |
| CIO (found by the double-check) | media-coverage | Microsoft updates Fabric for agentic transformation | Third-party story (found by news search) | Listed, not scored | source, 28 Sept 2026 |
| CNBC (incl. CNBC-TV18) (tier 1) | media-coverage | Microsoft's Brad Smith warns Green Card curbs could hurt US AI competitiveness (quality 6.3 of 10; named in headline; sentiment negative, keyword-based) | Third-party story (found by news search) | Listed, not scored: coverage is not yet part of the approved scoring method | source, 16 Oct 2026 |
| CNBC (incl. CNBC-TV18) (tier 1) | media-coverage | Microsoft’s Maia 300 aims to squeeze more AI out of every megawatt (quality 6.3 of 10; named in headline; sentiment positive, keyword-based) | Third-party story (found by news search) | Listed, not scored: coverage is not yet part of the approved scoring method | source, 12 Oct 2026 |
| CNN-News18 (found by the double-check) | media-coverage | Microsoft's 4th Indian Data Centre In Hyderabad Goes Live: Adani Group, Bajaj Finserv, HDFC Bank And PB Pay Already Using | Third-party story (found by news search) | Listed, not scored | source, 7 Aug 2026 |
| Deccan Chronicle | media-coverage | Microsoft Plans Huge Deployment Of Its Own AI Chips, With An Eye On Saving Costs (quality 3.8 of 10; named in headline; sentiment neutral, keyword-based) | Third-party story (found by news search) | Listed, not scored: coverage is not yet part of the approved scoring method | source, 12 Oct 2026 |
| ET CIO (found by the double-check) | media-coverage | Microsoft opens India South Central datacenter region, boosting AI and cloud investments | Third-party story (found by news search) | Listed, not scored | source, 24 Sept 2026 |
| Firstpost (found by the double-check) | media-coverage | Microsoft CEO Satya Nadella announces new AI models for Copilot, powered by Opal frontier | Third-party story (found by news search) | Listed, not scored | source, 6 Sept 2026 |
| India Today (found by the double-check) | media-coverage | Microsoft VP quits after 23 years to spend time with parents in India, leaves top AI job | Third-party story (found by news search) | Listed, not scored | source, 12 Oct 2026 |
| India Today (found by the double-check) | media-coverage | Microsoft makes Windows work better with AI agents, launches Surface Laptop Ultra with 128GB RAM | Third-party story (found by news search) | Listed, not scored | source, 8 Oct 2026 |
| Mint (tier 1) | media-coverage | Microsoft CEO Satya Nadella flags risks of advanced AI models amid OpenAI agent incidents, calls for ‘emergency brake’ (quality 7.5 of 10; named in headline; names Satya Nadella; sentiment neutral, keyword-based) | Third-party story (found by news search) | Listed, not scored: coverage is not yet part of the approved scoring method | source, 11 Oct 2026 |
| Mint (tier 1) | media-coverage | Microsoft Surface Laptop Ultra pre-orders open: Price, specs, 128GB RAM and sale date (quality 6.3 of 10; named in headline; sentiment neutral, keyword-based) | Third-party story (found by news search) | Listed, not scored: coverage is not yet part of the approved scoring method | source, 8 Oct 2026 |
| Moneycontrol (found by the double-check) | media-coverage | From Copilot to Surface Laptop Ultra, here’s everything Microsoft announced at its Windows and Surface event | Third-party story (found by news search) | Listed, not scored | source, 8 Oct 2026 |
| Moneycontrol (tier 1) | media-coverage | From Copilot to Surface Laptop Ultra, here’s everything Microsoft announced at its Windows and Surface event (quality 6.3 of 10; named in headline; sentiment neutral, keyword-based) | Third-party story (found by news search) | Listed, not scored: coverage is not yet part of the approved scoring method | source, 8 Oct 2026 |
| NDTV (found by the double-check) | media-coverage | Microsoft India | Third-party story (found by news search) | Listed, not scored | source, 21 Sept 2026 |
| Rediff.com (found by the double-check) | media-coverage | Microsoft Expands Cloud And AI Footprint With New Telangana Datacenter | Third-party story (found by news search) | Listed, not scored | source, 24 Sept 2026 |
| The Economic Times (found by the double-check) | media-coverage | Microsoft pushes AI vision with new, expensive Surface laptop | Third-party story (found by news search) | Listed, not scored | source, 8 Oct 2026 |
| The Economic Times (found by the double-check) | media-coverage | Microsoft’s Satya Nadella asked if AI will kill us all: Here’s how he responded | Third-party story (found by news search) | Listed, not scored | source, 15 Oct 2026 |
| The Economic Times (tier 1) | media-coverage | Microsoft opens India South Central datacenter region, boosting AI and cloud investments (quality 6.3 of 10; named in headline; sentiment neutral, keyword-based) | Third-party story (found by news search) | Listed, not scored: coverage is not yet part of the approved scoring method | source, 24 Sept 2026 |
| The Indian Express (found by the double-check) | media-coverage | Microsoft, Nvidia unveil new AI PCs with RTX Spark chip at San Francisco event | Third-party story (found by news search) | Listed, not scored | source, 7 Oct 2026 |
| The Times of India (found by the double-check) | media-coverage | Microsoft announces Maia 300, CEO Satya Nadella calls it ‘biggest bet yet on our own silicon’ | Third-party story (found by news search) | Listed, not scored | source, 12 Oct 2026 |
| Times Now on MSN (found by the double-check) | media-coverage | Microsoft CEO Satya Nadella Calls For AI Emergency Brake, Wants Humans To Control Every Critical Action | Third-party story (found by news search) | Listed, not scored | source, 12 Oct 2026 |
| Bloomberg (found by AI search) | media-coverage | Covered Microsoft AI capital expenditure and cloud earnings trends, 2026 | Third-party page found by AI search (Gemini with Google Search), cited, not verified | Listed, not scored | source, 19 Oct 2026 |
| Fortune (found by AI search) | award | Ranked #2 on World's Most Admired Companies All-Star List, 2025 | Third-party page found by AI search (Gemini with Google Search), cited, not verified | Listed, not scored | source, 19 Oct 2026 |
| Gartner (found by AI search) | analyst | Leader in Magic Quadrant for Strategic Cloud Platform Services, 2025 | Third-party page found by AI search (Gemini with Google Search), cited, not verified | Listed, not scored | source, 19 Oct 2026 |
| Reuters (found by AI search) | media-coverage | Reported on Microsoft and OpenAI agreeing to cap revenue sharing, 2026 | Third-party page found by AI search (Gemini with Google Search), cited, not verified | Listed, not scored | source, 19 Oct 2026 |
| Newsroom or press releases | own-channel | Linked from /source/: Where vendor-published announcements of analyst placements and awards appear. | Vendor-published (the company’s own page) | Listed, not scored | source, 4 Nov 2026 |
| Forrester Research (found by AI search) | analyst | Leader in The Forrester Wave: Streaming Data Platforms, 2025 | Vendor-published (the company’s own page), found by AI search | Listed, not scored | source, 19 Oct 2026 |
| Forrester Research (found by AI search) | analyst | Leader in The Forrester Wave: Low-Code Platforms for Professional Developers, 2025 | Vendor-published (the company’s own page), found by AI search | Listed, not scored | source, 19 Oct 2026 |
| Gartner (found by AI search) | analyst | Leader in Magic Quadrant for Cloud Database Management Systems, 2024 | Vendor-published (the company’s own page), found by AI search | Listed, not scored | source, 19 Oct 2026 |
| X: posts naming the company | social | 79,023 posts in 7 days, 0% share of voice among the peers | Public X data | Listed, not scored: social weights are a proposal | source, 19 Oct 2026 |
Sources read and not read (6 of 38 read on the source itself; 5 of the company’s own pages read for mentions)
| Source | Type | Letter | The source itself | On the company’s own pages |
|---|---|---|---|---|
| Gartner Magic Quadrant | analyst | N | Not read yet: the report is behind a login or paywall (checked 2026-10-19) | No mention on the 5 pages read |
| Gartner Critical Capabilities | analyst | N | Not read yet: the report is behind a login or paywall (checked 2026-10-19) | No mention on the 5 pages read |
| Gartner Peer Insights Customers' Choice | review | O | Not read yet: the site blocks our declared crawler (HTTP 403) (checked 2026-10-19) | No mention on the 5 pages read |
| Gartner Peer Insights rating | review | O | Not read yet: the site blocks our declared crawler (HTTP 403) (checked 2026-10-19) | No mention on the 5 pages read |
| Forrester Wave | analyst | N | Not read yet: the report is behind a login or paywall (checked 2026-10-19) | No mention on the 5 pages read |
| Forrester New Tech / Landscape | analyst | N | Not read yet: the report is behind a login or paywall (checked 2026-10-19) | No mention on the 5 pages read |
| IDC MarketScape | analyst | N | Not read yet: the report is behind a login or paywall (checked 2026-10-19) | No mention on the 5 pages read |
| Frost & Sullivan Radar and awards | analyst | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 5 pages read |
| GigaOm Radar | analyst | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 5 pages read |
| Omdia Universe and Market Radar | analyst | N | Not read yet: the site blocks our declared crawler (HTTP 403) (checked 2026-10-19) | No mention on the 5 pages read |
| KuppingerCole Leadership Compass | analyst | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 5 pages read |
| Everest Group PEAK Matrix | analyst | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 5 pages read |
| ISG Provider Lens | analyst | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 5 pages read |
| Info-Tech / SoftwareReviews Data Quadrant and Emotional Footprint | review | O | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 5 pages read |
| HFS Horizons | analyst | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 5 pages read |
| G2 badges, rating and reviews | review | O | Read: the awarder's own list page, 2026-10-19 | No mention on the 5 pages read |
| TrustRadius Top Rated | review | O | Not read yet: the site blocks our declared crawler (HTTP 403) (checked 2026-10-19) | No mention on the 5 pages read |
| PeerSpot | review | O | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 5 pages read |
| Capterra, GetApp and Software Advice | review | O | Not read yet: the site blocks our declared crawler (HTTP 403) (checked 2026-10-19) | No mention on the 5 pages read |
| AWS Marketplace rating | review | O | Not read yet: the pages are built by script (checked 2026-10-19) | No mention on the 5 pages read |
| Microsoft Azure Marketplace rating | review | O | Not read yet: the pages are built by script (checked 2026-10-19) | No mention on the 5 pages read |
| Google Cloud Marketplace listing | review | O | Not read yet: the pages are built by script (checked 2026-10-19) | No mention on the 5 pages read |
| CRN lists (Partner Program Guide, Tech Innovators, Channel Chiefs) | award | N | Read: the awarder's own list page, 2026-10-19 | No mention on the 5 pages read |
| CMI Content Marketing Awards | award | N | Read: the awarder's own list page, 2026-10-19 | No mention on the 5 pages read |
| CRN Security 100 | award | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 5 pages read |
| CRN Cloud 100 | award | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 5 pages read |
| Stevie Awards (American, International, Asia-Pacific, Sales & Customer Service) | award | N | Read: the awarder's own list page, 2026-10-19 | No mention on the 5 pages read |
| MarketingSherpa Awards | award | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 5 pages read |
| ANA B2 Awards | award | N | Read: the awarder's own list page, 2026-10-19 | No mention on the 5 pages read |
| SIIA CODiE Awards | award | N | Read: the awarder's own list page, 2026-10-19 | No mention on the 5 pages read |
| SC Awards | award | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 5 pages read |
| Cybersecurity Excellence Awards | award | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 5 pages read |
| Forbes Cloud 100 | award | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 5 pages read |
| Fortune lists (Future 50, Best Workplaces) | award | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 5 pages read |
| Fast Company Most Innovative Companies | award | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 5 pages read |
| Deloitte Technology Fast 500 and India Fast 50 | award | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 5 pages read |
| Great Place to Work certification and lists | award | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 5 pages read |
| Cloud partner awards (AWS, Microsoft, Google Cloud Partner of the Year) | award | N | Not read yet: we hold no address for this company on the site (checked 2026-10-19) | No mention on the 5 pages read |
The list of sources, what each signals and how it can be read is in content/peers/evidence-sources.json (researched 2026-10-19). We do not log in, and we do not get past bot protection.
Facts by letter
Taken from official pages and filings. Quotes are short and verbatim. “Not found” means the field was empty on the page we read, not that it does not exist elsewhere.
FOUND-F Findable (9 found, 9 not found)
| What | Value | Source and date read |
|---|---|---|
| Main headline | Hi there, welcome to Microsoft | source, 4 Nov 2026 |
| First section headings | Surface Laptop, 13.8-inch (8th Edition), What will you do with all this power? | source, 4 Nov 2026 |
| Schema.org types on the page | WebSite | source, 4 Nov 2026 |
| Description the page gives itself | Explore Microsoft products and services and support for your home or business. Shop Microsoft 365, Copilot, Teams, Xbox, Windows, Azure, Surface and more. | source, 4 Nov 2026 |
| Programme and proof terms in the main content (menus excluded) | not found | source, 4 Nov 2026 |
| Page title | Microsoft – AI, Cloud, Productivity, Computing, Gaming & Apps | source, 4 Nov 2026 |
| Source could not be read | not found (http_error: HTTP 404) | source, 4 Nov 2026 |
| Schema.org types on the page (academy) | not found | source, 4 Nov 2026 |
| Schema.org types on the page (customers) | not found | source, 4 Nov 2026 |
| Schema.org types on the page (events) | not found | source, 4 Nov 2026 |
| Schema.org types on the page (news) | BreadcrumbList, WebPage, WebSite | source, 4 Nov 2026 |
| AI crawlers that robots.txt blocks from the whole site | not found | source, 4 Nov 2026 |
| AI crawlers named in robots.txt (given their own rules) | not found | source, 4 Nov 2026 |
| robots.txt allows an unnamed crawler (ours) to read the site root | true | source, 4 Nov 2026 |
| Sitemap entries read | 25 | source, 4 Nov 2026 |
| Sitemap type | index | source, 4 Nov 2026 |
| Largest sitemap sections read | not found | source, 4 Nov 2026 |
| Schema.org types on the page | not found | source, 4 Nov 2026 |
FOUND-O Opinions (7 found, 2 not found)
| What | Value | Source and date read |
|---|---|---|
| The listing as the page writes it (short extract) (g2-best-software-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (g2-best-software-2026) | way with six #1 rankings across this year’s lists. Canva , Microsoft , and Hootsuite followed closely with three #1 spots each, | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (g2-best-software-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (g2-best-software-2026) | true | source, 19 Oct 2026 |
| Main headline (customers) | Learn how organizations are achieving more with Microsoft | source, 4 Nov 2026 |
| First section headings (customers) | The people behind AI breakthroughs, Hear from leaders behind the work, Putting innovation into practice | source, 4 Nov 2026 |
| Description the page gives itself (customers) | Explore customer success stories to learn how businesses are overcoming challenges, driving innovation, and achieving more with Microsoft solutions. | source, 4 Nov 2026 |
| Programme and proof terms in the main content (menus excluded) (customers) | university, training | source, 4 Nov 2026 |
| Page title (customers) | Customer Success Stories | Microsoft Customer Stories | source, 4 Nov 2026 |
FOUND-U Underdog Moves (5 found, 8 not found)
| What | Value | Source and date read |
|---|---|---|
| The listing as the page writes it (short extract) (ana-b2-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (ana-b2-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (ana-b2-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (ana-b2-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| The listing as the page writes it (short extract) (cmi-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (cmi-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (cmi-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (cmi-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| Main headline (news) | Source | source, 4 Nov 2026 |
| First section headings (news) | Local know-how helps communities make the most of new technology and opportunities, Before the ambulance arrives: How AI is helping the NHS rethink patient care, Data and AI agents give a lift to TK Elevator service technicians | source, 4 Nov 2026 |
| Description the page gives itself (news) | The latest news and stories about how technology is helping people around the world solve problems, innovate and do more each day. | source, 4 Nov 2026 |
| Programme and proof terms in the main content (menus excluded) (news) | university | source, 4 Nov 2026 |
| Page title (news) | Microsoft Source | source, 4 Nov 2026 |
FOUND-N Nods (10 found, 19 not found)
| What | Value | Source and date read |
|---|---|---|
| The listing as the page writes it (short extract) (codie-winners) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (codie-winners) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (codie-winners) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (codie-winners) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| The listing as the page writes it (short extract) (crn-ppg-networking-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (crn-ppg-networking-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (crn-ppg-networking-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (crn-ppg-networking-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| The listing as the page writes it (short extract) (crn-ppg-security-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (crn-ppg-security-2026) | solutions. Illumio also strengthened its collaboration with Microsoft with two key milestones: inclusion in the Microsoft Sentine | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (crn-ppg-security-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (crn-ppg-security-2026) | true | source, 19 Oct 2026 |
| The listing as the page writes it (short extract) (crn-ppg-software-2026) | m-guide/ppg2026-details?c=116 Microsoft Program Name: Microsoft AI Cloud Partner Program Channel Chief: Nicole De | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (crn-ppg-software-2026) | ’s the software products developed by software vendors like Microsoft, Red Hat and SAP and that are specifically of interest to t | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (crn-ppg-software-2026) | true | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (crn-ppg-software-2026) | true | source, 19 Oct 2026 |
| The listing as the page writes it (short extract) (crn-tech-innovators-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (crn-tech-innovators-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (crn-tech-innovators-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (crn-tech-innovators-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| The listing as the page writes it (short extract) (g2-best-software-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (g2-best-software-2026) | way with six #1 rankings across this year’s lists. Canva , Microsoft , and Hootsuite followed closely with three #1 spots each, | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (g2-best-software-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (g2-best-software-2026) | true | source, 19 Oct 2026 |
| The listing as the page writes it (short extract) (stevie-sales-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (stevie-sales-2026) | nited States: Transforming Post-Travel Guest Relations with Microsoft Copilot Achievement - Best Use of AI In Customer Service - | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (stevie-sales-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (stevie-sales-2026) | true | source, 19 Oct 2026 |
| Annual report, analyst passage | not found | source, 19 Oct 2026 |
FOUND-D Distinctions (5 found, 8 not found)
| What | Value | Source and date read |
|---|---|---|
| The listing as the page writes it (short extract) (codie-winners) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (codie-winners) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (codie-winners) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (codie-winners) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| The listing as the page writes it (short extract) (crn-tech-innovators-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (crn-tech-innovators-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (crn-tech-innovators-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (crn-tech-innovators-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| Main headline | Defend continuously with Project Perception | source, 4 Nov 2026 |
| First section headings | Secure from end to end, Comprehensive, cost-effective security, Get the latest from Microsoft Security | source, 4 Nov 2026 |
| Description the page gives itself | Defend your data from cyberattacks using cloud data security solutions. Safeguard your infrastructure, apps, and data with Microsoft Security solutions. | source, 4 Nov 2026 |
| Programme and proof terms in the main content (menus excluded) | Gartner, Forrester, IDC, Magic Quadrant, MarketScape, KuppingerCole | source, 4 Nov 2026 |
| Page title | Cloud Security Solutions | Microsoft Security | source, 4 Nov 2026 |
DRONICS-D Digital demand (7 found, 5 not found)
| What | Value | Source and date read |
|---|---|---|
| The listing as the page writes it (short extract) (ana-b2-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (ana-b2-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (ana-b2-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (ana-b2-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| Annual report, go-to-market passage | Our success depends on our ability to execute effectively across product development, go-to-market, customer acquisition, and customer retention initiatives. | source, 19 Oct 2026 |
| Annual report, sales and marketing description | Sales and Marketing (In millions, except percentages) 2026 2025 Percentage Change Sales and marketing $ 26,710 $ 25,654 4% As a percent of revenue 8% 9% (1)ppt Sales and marketing expenses include payroll, stock-based c… | source, 19 Oct 2026 |
| Annual report, sales and marketing description | Sales and Marketing Sales and marketing expenses include payroll, stock-based compensation expense, employee benefits, and other headcount-related expenses associated with sales and marketing personnel, and the costs of… | source, 19 Oct 2026 |
| Main headline | Hi there, welcome to Microsoft | source, 4 Nov 2026 |
| First section headings | Surface Laptop, 13.8-inch (8th Edition), What will you do with all this power? | source, 4 Nov 2026 |
| Description the page gives itself | Explore Microsoft products and services and support for your home or business. Shop Microsoft 365, Copilot, Teams, Xbox, Windows, Azure, Surface and more. | source, 4 Nov 2026 |
| Programme and proof terms in the main content (menus excluded) | not found | source, 4 Nov 2026 |
| Page title | Microsoft – AI, Cloud, Productivity, Computing, Gaming & Apps | source, 4 Nov 2026 |
DRONICS-R Referrals and resellers (10 found, 8 not found)
| What | Value | Source and date read |
|---|---|---|
| The listing as the page writes it (short extract) (crn-channel-chiefs-2026) | roles at Cacheon and Oracle. Microsoft Julie Sanford VP, Global GTM, Programs, Operations Sanford is responsible fo | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (crn-channel-chiefs-2026) | in executive leadership roles at The Channel Company, Dell, Microsoft and EqualLogic. Broadcom Brian Moats SVP, Global Commercial | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (crn-channel-chiefs-2026) | true | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (crn-channel-chiefs-2026) | true | source, 19 Oct 2026 |
| The listing as the page writes it (short extract) (crn-ppg-networking-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (crn-ppg-networking-2026) | not found | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (crn-ppg-networking-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (crn-ppg-networking-2026) | not found (the name is not on the list page we read) | source, 19 Oct 2026 |
| The listing as the page writes it (short extract) (crn-ppg-security-2026) | not found | source, 19 Oct 2026 |
| Where the name first appears on that page (short extract) (crn-ppg-security-2026) | solutions. Illumio also strengthened its collaboration with Microsoft with two key milestones: inclusion in the Microsoft Sentine | source, 19 Oct 2026 |
| Listed as an entry or winner on the awarder’s list page we read (crn-ppg-security-2026) | not found (no listing for this name on the page we read) | source, 19 Oct 2026 |
| The name appears somewhere on that page (a mention, not necessarily a listing) (crn-ppg-security-2026) | true | source, 19 Oct 2026 |
